ALL Tournaments
Tournament Name : Jubilee Hills International Hyderabad | Event : MP Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-07-08 | 610201 | Vijay Devadass | 0.00 | 26.10 | |
| 2 | 2023-07-08 | 400185 | Anil P Padhye | 0.00 | 26.10 | |
| 3 | 2023-07-08 | 400834 | Arun M Bapat | 0.00 | 23.49 | |
| 4 | 2023-07-08 | 401000 | Sunil Machhar | 0.00 | 23.49 | |
| 5 | 2023-07-08 | 705399 | Sumit Mukherjee | 0.00 | 21.14 | |
| 6 | 2023-07-08 | 708213 | 0.00 | 21.14 | ||
| 7 | 2023-07-08 | 401502 | Avijit Sarkar | 0.00 | 19.03 | |
| 8 | 2023-07-08 | 400064 | Ram Avatar Agrawal | 0.00 | 19.03 | |
| 9 | 2023-07-08 | 640547 | Uma Rajesh | 0.00 | 17.13 | |
| 10 | 2023-07-08 | 610504 | Nirmal Kumar Jain | 0.00 | 17.13 | |
| 11 | 2023-07-08 | 500114 | K Srinivas | 0.00 | 15.42 | |
| 12 | 2023-07-08 | 400210 | N Rajmohan | 0.00 | 15.42 | |
| 13 | 2023-07-08 | 707773 | Sanjit Dey | 0.00 | 13.88 | |
| 14 | 2023-07-08 | 707768 | Binod Kumar Shaw | 0.00 | 13.88 | |
| 15 | 2023-07-08 | 400070 | R G Bhiwandkar | 0.00 | 12.49 | |
| 16 | 2023-07-08 | 400089 | Anil Tikare | 0.00 | 12.49 | |
| 17 | 2023-07-08 | 701122 | Sanat Kumar Saha | 0.00 | 11.24 | |
| 18 | 2023-07-08 | 706422 | Santi Ranjan Dutta | 0.00 | 11.24 | |
| 19 | 2023-07-08 | 520018 | V Ramesh Kumar | 0.00 | 10.12 | |
| 20 | 2023-07-08 | 703406 | Badal Das | 0.00 | 10.12 | |
| 21 | 2023-07-08 | 707761 | Pritam Das | 0.00 | 9.11 | |
| 22 | 2023-07-08 | 400671 | Pankaj B Doshi | 0.00 | 9.11 | |
| 23 | 2023-07-08 | 500535 | G E C Vidyasagar | 0.00 | 8.20 | |
| 24 | 2023-07-08 | 500220 | J Lakshman Rao | 0.00 | 8.20 | |
| 25 | 2023-07-08 | 401452 | V Chandrasekhar | 0.00 | 7.38 | |
| 26 | 2023-07-08 | 450211 | Amol Deshmukh | 0.00 | 7.38 | |
| 27 | 2023-07-08 | 400893 | Mukund Jagannathan | 0.00 | 6.64 | |
| 28 | 2023-07-08 | 401459 | Gopinath Manna | 0.00 | 6.64 | |
| 29 | 2023-07-08 | 700154 | Debasish Ray | 0.00 | 5.98 | |
| 30 | 2023-07-08 | 700006 | Kamal Krishna Mukherjee | 0.00 | 5.98 | |
| 31 | 2023-07-08 | 500247 | Mohan Gurunath S | 0.00 | 5.38 | |
| 32 | 2023-07-08 | 500104 | K Divakara Reddy | 0.00 | 5.38 | |
| 33 | 2023-07-08 | 400294 | U V Athavale | 0.00 | 4.84 | |
| 34 | 2023-07-08 | 401242 | V Ravichandran | 0.00 | 4.84 |
