ALL Tournaments
Tournament Name : Mavericks Invitational Pairs | Event : Final League - Group B
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-09-29 | 706743 | Ashis Malhotra | 0.00 | 1.80 | |
| 2 | 2022-09-29 | 706646 | Hemant K Jalan | 0.00 | 1.80 | |
| 3 | 2022-09-29 | 400699 | Ajay P Khare | 0.00 | 1.62 | |
| 4 | 2022-09-29 | 401005 | Raju Tolani | 0.00 | 1.62 |
