ALL Tournaments
Tournament Name : East Zone Bridge Championship, 2022 | Event : Matchpoint Pairs Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-11-03 | 705351 | Soumitra Chakraborty | 0.00 | 21.60 | |
| 2 | 2022-11-03 | 705581 | Swapan Some | 0.00 | 19.44 | |
| 3 | 2022-11-03 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 19.44 | |
| 4 | 2022-11-03 | 704650 | Sagar Bhuia | 0.00 | 17.50 | |
| 5 | 2022-11-03 | 705326 | Prasanta Bera | 0.00 | 17.50 | |
| 6 | 2022-11-03 | 702890 | Animesh Majumder | 0.00 | 15.75 | |
| 7 | 2022-11-03 | 707895 | Arup Kumar Hudait | 0.00 | 15.75 | |
| 8 | 2022-11-03 | 705054 | Ravi Goenka | 0.00 | 14.18 | |
| 9 | 2022-11-03 | 704466 | 0.00 | 14.18 | ||
| 10 | 2022-11-03 | 707561 | Mithun Mukherjee | 0.00 | 12.76 | |
| 11 | 2022-11-03 | 707410 | Pradip Mondal | 0.00 | 12.76 | |
| 12 | 2022-11-03 | 707192 | Somesh Bhattacharya | 0.00 | 11.48 | |
| 13 | 2022-11-03 | 701556 | Rajendra Sirohia | 0.00 | 11.48 | |
| 14 | 2022-11-03 | 700360 | 0.00 | 10.33 | ||
| 15 | 2022-11-03 | 708016 | Md Sahajahan | 0.00 | 10.33 | |
| 16 | 2022-11-03 | 707589 | Santanu Chakraborty | 0.00 | 9.30 | |
| 17 | 2022-11-03 | 707822 | Tanmoy Majumder | 0.00 | 9.30 | |
| 18 | 2022-11-03 | 702019 | Soumya Das | 0.00 | 8.37 | |
| 19 | 2022-11-03 | 707171 | Anindya Bhattacharya | 0.00 | 8.37 | |
| 20 | 2022-11-03 | 707796 | Sudipta Adhikary | 0.00 | 7.53 | |
| 21 | 2022-11-03 | 708000 | Ashis Pan | 0.00 | 7.53 | |
| 22 | 2022-11-03 | 707761 | Pritam Das | 0.00 | 6.78 | |
| 23 | 2022-11-03 | 707557 | Wrik Chakraborty | 0.00 | 6.78 | |
| 24 | 2022-11-03 | 707831 | Prosenjit Manna | 0.00 | 6.10 | |
| 25 | 2023-01-29 | 707287 | Joyrup Mullick | 0.00 | 6.10 | |
| 26 | 2022-11-03 | 704173 | Goutam Pore | 0.00 | 5.49 | |
| 27 | 2023-01-29 | 707651 | Sukanta Das | 0.00 | 5.49 |
