ALL Tournaments
Tournament Name : HCL International, 2022 | Event : Pairs Silver Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-10-11 | 440040 | Rajeev Khandelwal | 0.00 | 3.85 | |
| 2 | 2022-10-11 | 440436 | Himani Khandelwal | 0.00 | 3.85 | |
| 3 | 2022-10-11 | 707874 | Anirban Sasmal | 0.00 | 3.47 | |
| 4 | 2022-10-11 | 701721 | Atanu Ganguly | 0.00 | 3.47 | |
| 5 | 2022-10-11 | 701741 | Sukamal Das | 0.00 | 3.12 | |
| 6 | 2022-10-11 | 701002 | 0.00 | 3.12 | ||
| 7 | 2022-10-11 | 704281 | Shibnath De Sarkar | 0.00 | 2.81 | |
| 8 | 2022-10-11 | 703406 | Badal Das | 0.00 | 2.81 | |
| 9 | 2022-10-11 | 704108 | Paban Agarwal | 0.00 | 2.53 | |
| 10 | 2022-10-11 | 706610 | Hasibul Hasan | 0.00 | 2.53 | |
| 11 | 2022-10-11 | 705327 | Pranab Roy | 0.00 | 2.28 | |
| 12 | 2022-10-11 | 707171 | Anindya Bhattacharya | 0.00 | 2.28 | |
| 13 | 2022-10-11 | 610277 | Padmanabhan Sridharan | 0.00 | 2.05 | |
| 14 | 2022-10-11 | 400033 | Rajesh A Dalal | 0.00 | 2.05 | |
| 15 | 2022-10-11 | 400064 | Ram Avatar Agrawal | 0.00 | 1.85 | |
| 16 | 2022-10-11 | 400893 | Mukund Jagannathan | 0.00 | 1.85 | |
| 17 | 2022-10-11 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 1.67 | |
| 18 | 2022-10-11 | 705418 | Abhijit Chakraborty | 0.00 | 1.67 | |
| 19 | 2022-10-11 | 400048 | Dipak K Poddar | 0.00 | 1.50 | |
| 20 | 2022-10-11 | 400233 | Jitendra J Solani | 0.00 | 1.50 | |
| 21 | 2022-10-11 | 561349 | Peiyush Jain | 0.00 | 1.35 | |
| 22 | 2022-10-11 | 561349 | Peiyush Jain | 0.00 | 1.35 | |
| 23 | 2022-10-11 | 707305 | Bijit Datta | 0.00 | 1.10 | |
| 24 | 2022-10-11 | 707674 | Suman Routh | 0.00 | 1.10 | |
| 25 | 2022-10-11 | 560715 | Bindiya Naidoo | 0.00 | 0.89 | |
| 26 | 2022-10-11 | 560797 | Priya Ranjan Sinha | 0.00 | 0.89 | |
| 27 | 2022-10-11 | 110494 | Devi Muthu Bhatnagar | 0.00 | 0.80 | |
| 28 | 2022-10-11 | 110488 | Ashok K Sinha | 0.00 | 0.80 | |
| 29 | 2022-10-11 | 707453 | Tanmay Chatterjee | 0.00 | 0.72 | |
| 30 | 2022-10-11 | 705562 | Prabir K Saha | 0.00 | 0.72 | |
| 31 | 2022-10-11 | 500556 | Wajid Ali Mirza | 0.00 | 0.65 | |
| 32 | 2022-10-11 | 500301 | Akhauri Prabhat Kumar | 0.00 | 0.65 | |
| 33 | 2022-10-11 | 707577 | Asim Saha | 0.00 | 0.59 | |
| 34 | 2022-10-11 | 707647 | Biswajit Mahata | 0.00 | 0.59 | |
| 35 | 2022-10-11 | 800087 | Girish Kumar | 0.00 | 0.53 | |
| 36 | 2022-10-11 | 800116 | Ratnesh | 0.00 | 0.53 | |
| 37 | 2022-10-11 | 750262 | S M Patnaik | 0.00 | 0.48 | |
| 38 | 2022-10-11 | 750195 | P Behura | 0.00 | 0.48 |
