ALL Tournaments
Tournament Name : All India Suhas Vaidya Memorial 2022 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-20 | 300143 | Puneet Gangal | 0.00 | 8.80 | |
| 2 | 2022-02-20 | 701561 | Satyabrata Mukherjee | 0.00 | 8.80 | |
| 3 | 2022-02-20 | 701790 | Shankar Acharya | 0.00 | 7.92 | |
| 4 | 2022-02-20 | 706646 | Hemant K Jalan | 0.00 | 7.92 | |
| 5 | 2022-02-20 | 704466 | 0.00 | 7.13 | ||
| 6 | 2022-02-20 | 707651 | Sukanta Das | 0.00 | 7.13 | |
| 7 | 2022-02-20 | 400549 | Marianne Karmarkar | 0.00 | 6.42 | |
| 8 | 2022-02-20 | 400907 | Sandeep N Karmarkar | 0.00 | 6.42 | |
| 9 | 2022-02-20 | 110160 | D K Tewari | 0.00 | 5.78 | |
| 10 | 2022-02-20 | 110224 | J B Sengupta | 0.00 | 5.78 | |
| 11 | 2022-02-20 | 701727 | Somnath Mitra | 0.00 | 5.20 | |
| 12 | 2022-02-20 | 707820 | Bikas Dutta | 0.00 | 5.20 | |
| 13 | 2022-02-20 | 707287 | Joyrup Mullick | 0.00 | 4.68 | |
| 14 | 2022-02-20 | 707501 | Bhaskar Sarkar | 0.00 | 4.68 | |
| 15 | 2022-02-20 | 401530 | Asvin Ganger | 0.00 | 3.79 | |
| 16 | 2022-02-20 | 401533 | Ronald Miranda | 0.00 | 3.79 | |
| 17 | 2022-02-20 | 707766 | Santanu Ghosh | 0.00 | 3.41 | |
| 18 | 2022-02-20 | 700190 | Tapas Mukherjee | 0.00 | 3.41 | |
| 19 | 2022-02-20 | 220026 | Pradeep Anand Singh | 0.00 | 3.07 | |
| 20 | 2022-02-20 | 220376 | Vijayanand Singh | 0.00 | 3.07 | |
| 21 | 2022-02-20 | 708039 | 0.00 | 2.76 | ||
| 22 | 2022-02-20 | 708068 | Rabindranath Das | 0.00 | 2.76 | |
| 23 | 2022-02-20 | 704793 | Swarnendu Banerjee | 0.00 | 2.48 | |
| 24 | 2022-02-20 | 705418 | Abhijit Chakraborty | 0.00 | 2.48 | |
| 25 | 2022-02-20 | 400210 | N Rajmohan | 0.00 | 2.23 | |
| 26 | 2022-02-20 | 401558 | Jenish Shah | 0.00 | 2.23 | |
| 27 | 2022-02-20 | 707561 | Mithun Mukherjee | 0.00 | 2.01 | |
| 28 | 2022-02-20 | 701715 | Pijus Kanti Baroi | 0.00 | 2.01 | |
| 29 | 2022-02-20 | 110441 | Namit Sharma | 0.00 | 1.81 | |
| 30 | 2022-02-20 | 370008 | Alok Kumar | 0.00 | 1.81 | |
| 31 | 2022-02-20 | 401714 | Arvind Jain | 0.00 | 1.63 | |
| 32 | 2022-02-20 | 220905 | Tarun Singhal | 0.00 | 1.63 | |
| 33 | 2022-02-20 | 705791 | Indranath Chatterjee | 0.00 | 1.47 | |
| 34 | 2022-02-20 | 707539 | Siddhartha Ghosh | 0.00 | 1.47 |
