ALL Tournaments
Tournament Name : Chandru Memorial 2021 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-11-14 | 690003 | Afshar Majeed | 4.50 | 0.00 | |
| 2 | 2021-11-14 | 610201 | Vijay Devadass | 4.50 | 0.00 | |
| 3 | 2021-11-14 | 500214 | G Krishnam Raju | 4.05 | 0.00 | |
| 4 | 2021-11-14 | 500387 | S Rajagopala Rao | 4.05 | 0.00 | |
| 5 | 2021-11-14 | 560261 | R Sethuraman | 3.65 | 0.00 | |
| 6 | 2021-11-14 | 561002 | 3.65 | 0.00 | ||
| 7 | 2021-11-14 | 610504 | Nirmal Kumar Jain | 3.29 | 0.00 | |
| 8 | 2021-11-14 | 650011 | S R C Sekar | 3.29 | 0.00 | |
| 9 | 2021-11-14 | 610055 | Leela Iyengar | 2.96 | 0.00 | |
| 10 | 2021-11-14 | 610538 | Raj Kumar Kanoi | 2.96 | 0.00 | |
| 11 | 2021-11-14 | 620015 | G Koteswaran | 2.66 | 0.00 | |
| 12 | 2021-11-14 | 610420 | V Subbarao | 2.66 | 0.00 | |
| 13 | 2021-11-14 | 610519 | S Ayyachamy | 2.39 | 0.00 | |
| 14 | 2021-11-14 | 500006 | 2.15 | 0.00 | ||
| 15 | 2021-11-14 | 640619 | Viswanath Venkateswaran | 1.94 | 0.00 | |
| 16 | 2021-11-14 | 640620 | Sumitra Viswanath | 1.94 | 0.00 | |
| 17 | 2021-11-14 | 560576 | 1.75 | 0.00 | ||
| 18 | 2021-11-14 | 510241 | S P Ilangovan | 1.75 | 0.00 | |
| 19 | 2021-11-14 | 630012 | R Kannan | 1.58 | 0.00 | |
| 20 | 2021-11-14 | 610471 | N Niranjan | 1.58 | 0.00 | |
| 21 | 2021-11-14 | 640671 | K C Balasubrmanian | 1.42 | 0.00 | |
| 22 | 2021-11-14 | 650005 | S K Bhanushanker | 1.42 | 0.00 |
