ALL Tournaments
Tournament Name : R Ratnam Memorial 2021 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-12 | 610220 | Chandrasekhar | 6.60 | 0.00 | |
| 2 | 2021-09-12 | 610508 | Sundaram S V | 6.60 | 0.00 | |
| 3 | 2021-09-12 | 610507 | Suresh Jutur | 5.94 | 0.00 | |
| 4 | 2021-09-12 | 610514 | Kannan Krishnamurthy | 5.94 | 0.00 | |
| 5 | 2021-09-12 | 500214 | G Krishnam Raju | 5.35 | 0.00 | |
| 6 | 2021-09-12 | 500305 | P S Premsagar | 5.35 | 0.00 | |
| 7 | 2021-09-12 | 560835 | Shankar Lal Sharma | 4.82 | 0.00 | |
| 8 | 2021-09-12 | 520011 | J S Sekhar | 4.82 | 0.00 | |
| 9 | 2021-09-12 | 220564 | R P Narain | 4.34 | 0.00 | |
| 10 | 2021-09-12 | 500301 | Akhauri Prabhat Kumar | 4.34 | 0.00 | |
| 11 | 2021-09-12 | 560717 | Binesh Kumar Kanakan | 3.91 | 0.00 | |
| 12 | 2021-09-12 | 561222 | Avinash Shrikant Hood | 3.91 | 0.00 | |
| 13 | 2021-09-12 | 500141 | S Golla Kota | 3.52 | 0.00 | |
| 14 | 2021-09-12 | 520058 | 3.52 | 0.00 | ||
| 15 | 2021-09-12 | 690190 | Narayan Sanker | 3.17 | 0.00 | |
| 16 | 2021-09-12 | 561107 | Raj Jayram | 3.17 | 0.00 | |
| 17 | 2021-09-12 | 220582 | Debabrata Mukhopadhyay | 2.85 | 0.00 | |
| 18 | 2021-09-12 | 220646 | J P Das | 2.85 | 0.00 | |
| 19 | 2021-09-12 | 500387 | S Rajagopala Rao | 2.57 | 0.00 | |
| 20 | 2021-09-12 | 520100 | 2.57 | 0.00 | ||
| 21 | 2021-09-12 | 640607 | Sankar T | 2.31 | 0.00 | |
| 22 | 2021-09-12 | 640618 | Isidore Thumma | 2.31 | 0.00 | |
| 23 | 2021-09-12 | 690158 | Mohan Nair | 2.08 | 0.00 | |
| 24 | 2021-09-12 | 690023 | Robins Jacob | 2.08 | 0.00 | |
| 25 | 2021-09-12 | 690091 | Sreekumar S | 1.87 | 0.00 | |
| 26 | 2021-09-12 | 690161 | C A Mohan | 1.87 | 0.00 | |
| 27 | 2021-09-12 | 560610 | Prakash Easwaran | 1.68 | 0.00 | |
| 28 | 2021-09-12 | 561106 | Suraj Sonti | 1.68 | 0.00 | |
| 29 | 2021-09-12 | 500049 | D Bhavani | 1.51 | 0.00 | |
| 30 | 2021-09-12 | 500546 | Vidyuth Arni | 1.51 | 0.00 | |
| 31 | 2021-09-12 | 610518 | K Santhalakshmi | 1.36 | 0.00 | |
| 32 | 2021-09-12 | 640611 | L B Swaminathan | 1.36 | 0.00 | |
| 33 | 2021-09-12 | 520016 | M S Srinivas | 1.22 | 0.00 | |
| 34 | 2021-09-12 | 520022 | B S N Murthy | 1.22 | 0.00 | |
| 35 | 2021-09-12 | 500006 | 1.10 | 0.00 | ||
| 36 | 2021-09-12 | 640545 | Viswanathan M | 1.10 | 0.00 |
