ALL Tournaments
Tournament Name : Shree Cement online 2021 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-07-18 | 707768 | Binod Kumar Shaw | 0.00 | 23.25 | |
| 2 | 2021-07-18 | 707773 | Sanjit Dey | 0.00 | 23.25 | |
| 3 | 2021-07-18 | 610071 | Ramaratnam Krishnan | 0.00 | 20.93 | |
| 4 | 2021-07-18 | 610480 | Raghavendra Rajkumar | 0.00 | 20.93 | |
| 5 | 2021-07-18 | 707256 | Babhrubahan Bose | 0.00 | 18.84 | |
| 6 | 2021-07-18 | 707845 | Arnab Ghosh | 0.00 | 18.84 | |
| 7 | 2021-07-18 | 707820 | Bikas Dutta | 0.00 | 16.96 | |
| 8 | 2021-07-18 | 708065 | 0.00 | 16.96 | ||
| 9 | 2021-07-18 | 703643 | Debabrata Majumder | 0.00 | 15.26 | |
| 10 | 2021-07-18 | 705399 | Sumit Mukherjee | 0.00 | 15.26 | |
| 11 | 2021-07-18 | 400834 | Arun M Bapat | 0.00 | 13.73 | |
| 12 | 2021-07-18 | 110180 | Subhash Gupta | 0.00 | 13.73 | |
| 13 | 2021-07-18 | 110326 | Nikita Kamal | 0.00 | 11.12 | |
| 14 | 2021-07-18 | 220398 | Arun Kumar Sinha | 0.00 | 11.12 | |
| 15 | 2021-07-18 | 704173 | Goutam Pore | 0.00 | 10.01 | |
| 16 | 2021-07-18 | 706903 | 0.00 | 10.01 | ||
| 17 | 2021-07-18 | 701715 | Pijus Kanti Baroi | 0.00 | 9.01 | |
| 18 | 2021-07-18 | 704198 | Indranil Chakraborty | 0.00 | 9.01 | |
| 19 | 2021-07-18 | 440040 | Rajeev Khandelwal | 0.00 | 8.11 | |
| 20 | 2021-07-18 | 440436 | Himani Khandelwal | 0.00 | 8.11 | |
| 21 | 2021-07-18 | 690003 | Afshar Majeed | 0.00 | 7.30 | |
| 22 | 2021-07-18 | 610305 | R Sreekrishnan | 0.00 | 7.30 | |
| 23 | 2021-07-18 | 410189 | Pramod S Joshi | 0.00 | 6.57 | |
| 24 | 2021-07-18 | 410197 | Nitin I Shirole | 0.00 | 6.57 | |
| 25 | 2021-07-18 | 702866 | Shambhu Nath Ghosh | 0.00 | 5.91 | |
| 26 | 2021-07-18 | 703738 | Bhabesh Saha | 0.00 | 5.91 | |
| 27 | 2021-07-18 | 704650 | Sagar Bhuia | 0.00 | 5.32 | |
| 28 | 2021-07-18 | 707589 | Santanu Chakraborty | 0.00 | 5.32 | |
| 29 | 2021-07-18 | 707240 | Ashok Kumar Goel | 0.00 | 4.79 | |
| 30 | 2021-07-18 | 610259 | K R Venkataraman | 0.00 | 4.79 | |
| 31 | 2021-07-18 | 410297 | Kaustubh Bendre | 0.00 | 4.31 | |
| 32 | 2021-07-18 | 707757 | Sayantan Kushari | 0.00 | 4.31 | |
| 33 | 2021-07-18 | 560312 | Ramaratnam Venkatesh | 0.00 | 3.88 | |
| 34 | 2021-07-18 | 300408 | Akanksha Vyas | 0.00 | 3.88 | |
| 35 | 2021-07-18 | 400234 | Archie R D Sequeira | 0.00 | 3.49 | |
| 36 | 2021-07-18 | 410245 | Bhalchandra G Ogale | 0.00 | 3.49 | |
| 37 | 2021-07-18 | 400549 | Marianne Karmarkar | 0.00 | 3.14 | |
| 38 | 2021-07-18 | 400907 | Sandeep N Karmarkar | 0.00 | 3.14 | |
| 39 | 2021-07-18 | 370040 | Nitin Shah | 0.00 | 2.83 | |
| 40 | 2021-07-18 | 410268 | Shirish Karkarey | 0.00 | 2.83 | |
| 41 | 2021-07-18 | 220905 | Tarun Singhal | 0.00 | 2.55 | |
| 42 | 2021-07-18 | 703051 | Subir Majumdar | 0.00 | 2.55 | |
| 43 | 2021-07-18 | 220729 | Harjeet Singh Nanda | 0.00 | 2.30 | |
| 44 | 2021-07-18 | 707531 | Sekhar K Bandopadhyay | 0.00 | 2.30 | |
| 45 | 2021-07-18 | 400699 | Ajay P Khare | 0.00 | 1.86 | |
| 46 | 2021-07-18 | 401005 | Raju Tolani | 0.00 | 1.86 | |
| 47 | 2021-07-18 | 400211 | T V Ramani | 0.00 | 1.67 | |
| 48 | 2021-07-18 | 400597 | Subhash Bhavnani | 0.00 | 1.67 | |
| 49 | 2021-07-18 | 830143 | Shubham Acharya | 0.00 | 1.50 | |
| 50 | 2021-07-18 | 560877 | Soumalya Ghosh | 0.00 | 1.50 | |
| 51 | 2021-07-18 | 400210 | N Rajmohan | 0.00 | 1.35 | |
| 52 | 2021-07-18 | 400856 | Hema Deora | 0.00 | 1.35 |
