ALL Tournaments
Tournament Name : All India J M Shah Memorial 2021 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-10 | 705331 | Sankar Narayan Ghosh | 0.00 | 8.40 | |
| 2 | 2021-05-10 | 705581 | Swapan Some | 0.00 | 8.40 | |
| 3 | 2021-05-10 | 401554 | Rahul Khambete | 0.00 | 7.56 | |
| 4 | 2021-05-10 | 703051 | Subir Majumdar | 0.00 | 7.56 | |
| 5 | 2021-05-10 | 703406 | Badal Das | 0.00 | 6.80 | |
| 6 | 2021-05-10 | 705753 | Sowmik Das | 0.00 | 6.80 | |
| 7 | 2021-05-10 | 401452 | V Chandrasekhar | 0.00 | 6.12 | |
| 8 | 2021-05-10 | 450211 | Amol Deshmukh | 0.00 | 6.12 | |
| 9 | 2021-05-10 | 400211 | T V Ramani | 0.00 | 5.51 | |
| 10 | 2021-05-10 | 110484 | Alka Jain | 0.00 | 4.96 | |
| 11 | 2021-05-10 | 701556 | Rajendra Sirohia | 0.00 | 4.96 | |
| 12 | 2021-05-10 | 400519 | Abhay Todankar | 0.00 | 4.46 | |
| 13 | 2021-05-10 | 550009 | Anand W Golwalkar | 0.00 | 4.46 | |
| 14 | 2021-05-10 | 701714 | 0.00 | 4.01 | ||
| 15 | 2021-05-10 | 702516 | Sourendra Coomer Dutt | 0.00 | 4.01 | |
| 16 | 2021-05-10 | 401551 | Jesal Dabriwala | 0.00 | 3.61 | |
| 17 | 2021-05-10 | 440309 | Arun J Puranik | 0.00 | 3.61 | |
| 18 | 2021-05-10 | 705791 | Indranath Chatterjee | 0.00 | 3.25 | |
| 19 | 2021-05-10 | 706402 | Rana Chakraborty | 0.00 | 3.25 | |
| 20 | 2021-05-10 | 708039 | 0.00 | 2.93 | ||
| 21 | 2021-05-10 | 707928 | Satya Ranjan Chakraborty | 0.00 | 2.93 | |
| 22 | 2021-05-10 | 401425 | J K Bhosale | 0.00 | 2.64 | |
| 23 | 2021-05-10 | 410268 | Shirish Karkarey | 0.00 | 2.64 | |
| 24 | 2021-05-10 | 401520 | Ravi Raman | 0.00 | 2.38 | |
| 25 | 2021-05-10 | 401558 | Jenish Shah | 0.00 | 2.38 | |
| 26 | 2021-05-10 | 400415 | Finton Lewis | 0.00 | 2.14 | |
| 27 | 2021-05-10 | 400596 | Ian Concessio | 0.00 | 2.14 |
