ALL Tournaments
Tournament Name : Mohanlal Bhartia Memorial 2021 Online | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-03-28 | 701002 | 0.00 | 19.50 | ||
| 2 | 2021-03-28 | 701741 | Sukamal Das | 0.00 | 19.50 | |
| 3 | 2021-03-28 | 705331 | Sankar Narayan Ghosh | 0.00 | 17.55 | |
| 4 | 2021-03-28 | 705581 | Swapan Some | 0.00 | 17.55 | |
| 5 | 2021-03-28 | 703643 | Debabrata Majumder | 0.00 | 15.80 | |
| 6 | 2021-03-28 | 705399 | Sumit Mukherjee | 0.00 | 15.80 | |
| 7 | 2021-03-28 | 701715 | Pijus Kanti Baroi | 0.00 | 14.22 | |
| 8 | 2021-03-28 | 704198 | Indranil Chakraborty | 0.00 | 14.22 | |
| 9 | 2021-03-28 | 370040 | Nitin Shah | 0.00 | 12.80 | |
| 10 | 2021-03-28 | 410268 | Shirish Karkarey | 0.00 | 12.80 | |
| 11 | 2021-03-28 | 400211 | T V Ramani | 0.00 | 11.52 | |
| 12 | 2021-03-28 | 610071 | Ramaratnam Krishnan | 0.00 | 11.52 | |
| 13 | 2021-03-28 | 110471 | Nandini Prasad | 0.00 | 10.37 | |
| 14 | 2021-03-28 | 110472 | Gautam Suri | 0.00 | 10.37 | |
| 15 | 2021-03-28 | 702866 | Shambhu Nath Ghosh | 0.00 | 9.33 | |
| 16 | 2021-03-28 | 703738 | Bhabesh Saha | 0.00 | 9.33 | |
| 17 | 2021-03-28 | 701556 | Rajendra Sirohia | 0.00 | 8.40 | |
| 18 | 2021-03-28 | 705450 | Sukalyan Sarkar | 0.00 | 8.40 | |
| 19 | 2021-03-28 | 400699 | Ajay P Khare | 0.00 | 7.56 | |
| 20 | 2021-03-28 | 401005 | Raju Tolani | 0.00 | 7.56 | |
| 21 | 2021-03-28 | 560759 | Koushik Mukherjee | 0.00 | 6.80 | |
| 22 | 2021-03-28 | 220729 | Harjeet Singh Nanda | 0.00 | 6.80 | |
| 23 | 2021-03-28 | 706903 | 0.00 | 6.12 | ||
| 24 | 2021-03-28 | 707170 | 0.00 | 6.12 | ||
| 25 | 2021-03-28 | 400033 | Rajesh A Dalal | 0.00 | 5.51 | |
| 26 | 2021-03-28 | 400974 | Anal B Shah | 0.00 | 5.51 | |
| 27 | 2021-03-28 | 400064 | Ram Avatar Agrawal | 0.00 | 4.96 | |
| 28 | 2021-03-28 | 401502 | Avijit Sarkar | 0.00 | 4.96 | |
| 29 | 2021-03-28 | 703361 | Kamal Naguri | 0.00 | 4.46 | |
| 30 | 2021-03-28 | 704532 | Dibyendu Shee | 0.00 | 4.46 | |
| 31 | 2021-03-28 | 400548 | Arvind Srinivasan | 0.00 | 4.01 | |
| 32 | 2021-03-28 | 560312 | Ramaratnam Venkatesh | 0.00 | 4.01 | |
| 33 | 2021-03-28 | 707768 | Binod Kumar Shaw | 0.00 | 3.61 | |
| 34 | 2021-03-28 | 707773 | Sanjit Dey | 0.00 | 3.61 | |
| 35 | 2021-03-28 | 110069 | Daleep Mutreja | 0.00 | 3.25 | |
| 36 | 2021-03-28 | 110282 | T C Pant | 0.00 | 3.25 | |
| 37 | 2021-03-28 | 701414 | 0.00 | 2.93 | ||
| 38 | 2021-03-28 | 707757 | Sayantan Kushari | 0.00 | 2.93 | |
| 39 | 2021-03-28 | 690106 | Sukumaran Rajeev | 0.00 | 2.64 | |
| 40 | 2021-03-28 | 690162 | Sahirudeen | 0.00 | 2.64 | |
| 41 | 2021-03-28 | 702019 | Soumya Das | 0.00 | 2.38 | |
| 42 | 2021-03-28 | 704468 | Samir Basak | 0.00 | 2.38 | |
| 43 | 2021-03-28 | 707501 | Bhaskar Sarkar | 0.00 | 2.14 | |
| 44 | 2021-03-28 | 707651 | Sukanta Das | 0.00 | 2.14 | |
| 45 | 2021-03-28 | 401459 | Gopinath Manna | 0.00 | 1.93 | |
| 46 | 2021-03-28 | 705697 | Sandip Datta | 0.00 | 1.93 | |
| 47 | 2021-03-28 | 440040 | Rajeev Khandelwal | 0.00 | 1.74 | |
| 48 | 2021-03-28 | 440436 | Himani Khandelwal | 0.00 | 1.74 | |
| 49 | 2021-03-28 | 400596 | Ian Concessio | 0.00 | 1.57 | |
| 50 | 2021-03-28 | 400671 | Pankaj B Doshi | 0.00 | 1.57 | |
| 51 | 2021-03-28 | 703406 | Badal Das | 0.00 | 1.41 | |
| 52 | 2021-03-28 | 705753 | Sowmik Das | 0.00 | 1.41 |
