ALL Tournaments
Tournament Name : Rajsriya Automotive 2021 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-14 | 610495 | Kannan S | 0.00 | 3.45 | |
| 2 | 2021-01-14 | 610528 | Ramamoorthy V N | 0.00 | 3.45 | |
| 3 | 2021-01-14 | 610529 | Ravi Kumar Manian | 0.00 | 3.11 | |
| 4 | 2021-01-14 | 610033 | Farooque Dadabhoy | 0.00 | 2.80 | |
| 5 | 2021-01-14 | 610523 | 0.00 | 2.80 | ||
| 6 | 2021-01-14 | 640608 | Alka Gaur | 0.00 | 2.52 | |
| 7 | 2021-01-14 | 640609 | Shernaz H Sethna | 0.00 | 2.52 | |
| 8 | 2021-01-14 | 650005 | S K Bhanushanker | 0.00 | 2.27 | |
| 9 | 2021-01-14 | 610404 | S Kailasam | 0.00 | 2.04 | |
| 10 | 2021-01-14 | 610457 | K Subramaniam | 0.00 | 2.04 | |
| 11 | 2021-01-14 | 610099 | P Narayan Iyer | 0.00 | 1.84 | |
| 12 | 2021-01-14 | 610144 | Kamala Sattanathan | 0.00 | 1.84 | |
| 13 | 2021-01-14 | 640619 | Viswanath Venkateswaran | 0.00 | 1.66 | |
| 14 | 2021-01-14 | 640620 | Sumitra Viswanath | 0.00 | 1.66 | |
| 15 | 2021-01-14 | 610461 | Soumendra B Chakraborthy | 0.00 | 1.49 |
