ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : MP Pairs Gold Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-21 | 610174 | S Sunderram | 0.00 | 99.60 | |
| 2 | 2024-09-21 | 610277 | Padmanabhan Sridharan | 0.00 | 99.60 | |
| 3 | 2024-09-21 | 707768 | Binod Kumar Shaw | 0.00 | 89.64 | |
| 4 | 2024-09-21 | 707773 | Sanjit Dey | 0.00 | 89.64 | |
| 5 | 2024-09-21 | 400549 | Marianne Karmarkar | 0.00 | 80.68 | |
| 6 | 2024-09-21 | 400907 | Sandeep N Karmarkar | 0.00 | 80.68 | |
| 7 | 2024-09-21 | 110229 | Rajeshwar Tewari | 0.00 | 72.61 | |
| 8 | 2024-09-21 | 705399 | Sumit Mukherjee | 0.00 | 72.61 | |
| 9 | 2024-09-21 | 997211 | 0.00 | 65.35 | ||
| 10 | 2024-09-21 | 997212 | 0.00 | 65.35 | ||
| 11 | 2024-09-21 | 702866 | Shambhu Nath Ghosh | 0.00 | 58.82 | |
| 12 | 2024-09-21 | 702867 | Biswajit Poddar | 0.00 | 58.82 | |
| 13 | 2024-09-21 | 610259 | K R Venkataraman | 0.00 | 52.94 | |
| 14 | 2024-09-21 | 704793 | Swarnendu Banerjee | 0.00 | 52.94 | |
| 15 | 2024-09-21 | 703643 | Debabrata Majumder | 0.00 | 47.65 | |
| 16 | 2024-09-21 | 380287 | Sapan Desai | 0.00 | 47.65 | |
| 17 | 2024-09-21 | 707874 | Anirban Sasmal | 0.00 | 42.89 | |
| 18 | 2024-09-21 | 701721 | Atanu Ganguly | 0.00 | 42.89 | |
| 19 | 2024-09-21 | 410297 | Kaustubh Bendre | 0.00 | 38.60 | |
| 20 | 2024-09-21 | 707757 | Sayantan Kushari | 0.00 | 38.60 | |
| 21 | 2024-09-21 | 400034 | Jaggy B Shivdasani | 0.00 | 34.74 | |
| 22 | 2024-09-21 | 110493 | Sandeep Thakral | 0.00 | 34.74 | |
| 23 | 2024-09-21 | 401005 | Raju Tolani | 0.00 | 31.27 | |
| 24 | 2024-09-21 | 400699 | Ajay P Khare | 0.00 | 31.27 | |
| 25 | 2024-09-21 | 705792 | Kaustabh Nandi | 0.00 | 28.14 | |
| 26 | 2024-09-21 | 707811 | Sagnik Roy | 0.00 | 28.14 | |
| 27 | 2024-09-21 | 907019 | 0.00 | 25.33 | ||
| 28 | 2024-09-21 | 907020 | 0.00 | 25.33 | ||
| 29 | 2024-09-21 | 705724 | Pranab Bardhan | 0.00 | 22.80 | |
| 30 | 2024-09-21 | 704281 | Shibnath De Sarkar | 0.00 | 22.80 | |
| 31 | 2024-09-21 | 704468 | Samir Basak | 0.00 | 20.52 | |
| 32 | 2024-09-21 | 707192 | Somesh Bhattacharya | 0.00 | 20.52 | |
| 33 | 2024-09-21 | 707581 | Sumit Saha | 0.00 | 18.47 | |
| 34 | 2024-09-21 | 701537 | Swapan Sardar | 0.00 | 18.47 | |
| 35 | 2024-09-21 | 400064 | Ram Avatar Agrawal | 0.00 | 16.62 | |
| 36 | 2024-09-21 | 400647 | Gautam Biswas | 0.00 | 16.62 | |
| 37 | 2024-09-21 | 400185 | Anil P Padhye | 0.00 | 14.96 | |
| 38 | 2024-09-21 | 610490 | G Venkatesh | 0.00 | 14.96 | |
| 39 | 2024-09-21 | 401554 | Rahul Khambete | 0.00 | 13.46 | |
| 40 | 2024-09-21 | 420091 | Hemant Pande | 0.00 | 13.46 | |
| 41 | 2024-09-21 | 110178 | Kiran Nadar | 0.00 | 12.11 | |
| 42 | 2024-09-21 | 110223 | Bachiraju Satyanarayana | 0.00 | 12.11 | |
| 43 | 2024-09-21 | 110160 | D K Tewari | 0.00 | 10.90 | |
| 44 | 2024-09-21 | 110259 | P C Gupta | 0.00 | 10.90 | |
| 45 | 2024-09-21 | 703693 | Aniruddha Bhattacharya | 0.00 | 9.81 | |
| 46 | 2024-09-21 | 703807 | Partho Sarathi Mukherjee | 0.00 | 9.81 | |
| 47 | 2024-09-21 | 939014 | 0.00 | 8.83 | ||
| 48 | 2024-09-21 | 939015 | 0.00 | 8.83 | ||
| 49 | 2024-09-21 | 400029 | Vinay Mohan Lal | 0.00 | 7.95 | |
| 50 | 2024-09-21 | 703051 | Subir Majumdar | 0.00 | 7.95 | |
| 51 | 2024-09-21 | 401520 | Ravi Raman | 0.00 | 7.16 | |
| 52 | 2024-09-21 | 400065 | Ivan Alphonso | 0.00 | 7.16 | |
| 53 | 2024-09-21 | 110463 | Monica Jajoo | 0.00 | 6.44 | |
| 54 | 2024-09-21 | 701741 | Sukamal Das | 0.00 | 6.44 | |
| 55 | 2024-09-21 | 110282 | T C Pant | 0.00 | 5.80 | |
| 56 | 2024-09-21 | 110069 | Daleep Mutreja | 0.00 | 5.80 |
