ALL Tournaments
Tournament Name : Winter National 2023 | Event : MP Pairs Gold Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-09 | 700006 | Kamal Krishna Mukherjee | 0.00 | 28.20 | |
| 2 | 2024-01-09 | 707561 | Mithun Mukherjee | 0.00 | 28.20 | |
| 3 | 2024-01-09 | 400187 | Vijay R Phatarphekar | 0.00 | 25.38 | |
| 4 | 2024-01-09 | 400374 | Prakash G Hegde | 0.00 | 25.38 | |
| 5 | 2024-01-09 | 702866 | Shambhu Nath Ghosh | 0.00 | 22.84 | |
| 6 | 2024-01-09 | 702867 | Biswajit Poddar | 0.00 | 22.84 | |
| 7 | 2024-01-09 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 20.56 | |
| 8 | 2024-01-09 | 705418 | Abhijit Chakraborty | 0.00 | 20.56 | |
| 9 | 2024-01-09 | 701002 | 0.00 | 18.50 | ||
| 10 | 2024-01-09 | 704468 | Samir Basak | 0.00 | 18.50 | |
| 11 | 2024-01-09 | 560759 | Koushik Mukherjee | 0.00 | 16.65 | |
| 12 | 2024-01-09 | 560797 | Priya Ranjan Sinha | 0.00 | 16.65 | |
| 13 | 2024-01-09 | 380261 | Keyzad Anklesaria | 0.00 | 14.99 | |
| 14 | 2024-01-09 | 610277 | Padmanabhan Sridharan | 0.00 | 14.99 | |
| 15 | 2024-01-09 | 610259 | K R Venkataraman | 0.00 | 13.49 | |
| 16 | 2024-01-09 | 704793 | Swarnendu Banerjee | 0.00 | 13.49 | |
| 17 | 2024-01-09 | 700777 | 0.00 | 12.14 | ||
| 18 | 2024-01-09 | 704108 | Paban Agarwal | 0.00 | 12.14 | |
| 19 | 2024-01-09 | 110463 | Monica Jajoo | 0.00 | 10.93 | |
| 20 | 2024-01-09 | 707192 | Somesh Bhattacharya | 0.00 | 10.93 | |
| 21 | 2024-01-09 | 705581 | Swapan Some | 0.00 | 9.84 | |
| 22 | 2024-01-09 | 400661 | Andrey Purushottam | 0.00 | 9.84 | |
| 23 | 2024-01-09 | 703738 | Bhabesh Saha | 0.00 | 8.86 | |
| 24 | 2024-01-09 | 701561 | Satyabrata Mukherjee | 0.00 | 8.86 | |
| 25 | 2024-01-09 | 707256 | Babhrubahan Bose | 0.00 | 7.97 | |
| 26 | 2024-01-09 | 707892 | Pradip Dey | 0.00 | 7.97 | |
| 27 | 2024-01-09 | 707773 | Sanjit Dey | 0.00 | 7.17 | |
| 28 | 2024-01-09 | 707768 | Binod Kumar Shaw | 0.00 | 7.17 | |
| 29 | 2024-01-09 | 701721 | Atanu Ganguly | 0.00 | 6.45 | |
| 30 | 2024-01-09 | 701987 | Chandan Chowdhury | 0.00 | 6.45 | |
| 31 | 2024-01-09 | 707757 | Sayantan Kushari | 0.00 | 5.81 | |
| 32 | 2024-01-09 | 705399 | Sumit Mukherjee | 0.00 | 5.81 | |
| 33 | 2024-01-09 | 705697 | Sandip Datta | 0.00 | 5.23 | |
| 34 | 2024-01-09 | 401459 | Gopinath Manna | 0.00 | 5.23 | |
| 35 | 2024-01-09 | 401005 | Raju Tolani | 0.00 | 4.71 | |
| 36 | 2024-01-09 | 401005 | Raju Tolani | 0.00 | 4.71 | |
| 37 | 2024-01-09 | 707761 | Pritam Das | 0.00 | 4.24 | |
| 38 | 2024-01-09 | 707557 | Wrik Chakraborty | 0.00 | 4.24 |
