ALL Tournaments
Tournament Name : 20th HCL International 2023 | Event : MP Pairs Gold Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-11-05 | 110160 | D K Tewari | 0.00 | 62.98 | |
| 2 | 2023-11-05 | 110259 | P C Gupta | 0.00 | 62.98 | |
| 3 | 2023-11-05 | 705697 | Sandip Datta | 0.00 | 56.68 | |
| 4 | 2023-11-05 | 704468 | Samir Basak | 0.00 | 56.68 | |
| 5 | 2023-11-05 | 704793 | Swarnendu Banerjee | 0.00 | 45.91 | |
| 6 | 2023-11-05 | 610259 | K R Venkataraman | 0.00 | 45.91 | |
| 7 | 2023-11-05 | 705054 | Ravi Goenka | 0.00 | 41.32 | |
| 8 | 2023-11-05 | 706912 | Ajay Kumar Bagadia | 0.00 | 41.32 | |
| 9 | 2023-11-05 | 706610 | Hasibul Hasan | 0.00 | 37.19 | |
| 10 | 2023-11-05 | 700777 | 0.00 | 37.19 | ||
| 11 | 2023-11-05 | 707287 | Joyrup Mullick | 0.00 | 24.40 | |
| 12 | 2023-11-05 | 707118 | Sabyasachi Sadhukhan | 0.00 | 24.40 | |
| 13 | 2023-11-05 | 380261 | Keyzad Anklesaria | 0.00 | 21.96 | |
| 14 | 2023-11-05 | 703643 | Debabrata Majumder | 0.00 | 21.96 | |
| 15 | 2023-11-05 | 400834 | Arun M Bapat | 0.00 | 17.78 | |
| 16 | 2023-11-05 | 401459 | Gopinath Manna | 0.00 | 17.78 | |
| 17 | 2023-11-05 | 110493 | Sandeep Thakral | 0.00 | 16.00 | |
| 18 | 2023-11-05 | 400034 | Jaggy B Shivdasani | 0.00 | 16.00 | |
| 19 | 2023-11-05 | 110069 | Daleep Mutreja | 0.00 | 14.40 | |
| 20 | 2023-11-05 | 110282 | T C Pant | 0.00 | 14.40 | |
| 21 | 2023-11-05 | 300197 | S K Sharma | 0.00 | 10.49 | |
| 22 | 2023-11-05 | 300143 | Puneet Gangal | 0.00 | 10.49 | |
| 23 | 2023-11-05 | 750043 | Biren Mitra Behera | 0.00 | 9.44 | |
| 24 | 2023-11-05 | 750084 | D N Lenka | 0.00 | 9.44 | |
| 25 | 2023-11-05 | 380287 | Sapan Desai | 0.00 | 8.50 | |
| 26 | 2023-11-05 | 800251 | Animesh Raj | 0.00 | 8.50 | |
| 27 | 2023-11-05 | 400902 | Usha Kabra | 0.00 | 7.65 | |
| 28 | 2023-11-05 | 400549 | Marianne Karmarkar | 0.00 | 7.65 | |
| 29 | 2023-11-05 | 401005 | Raju Tolani | 0.00 | 6.89 | |
| 30 | 2023-11-05 | 400699 | Ajay P Khare | 0.00 | 6.89 | |
| 31 | 2023-11-05 | 550015 | Prasad V Keni | 0.00 | 6.20 | |
| 32 | 2023-11-05 | 560087 | Uttam Swarup Gupta | 0.00 | 6.20 |
