ALL Tournaments
Tournament Name : Vijay Jaoo Memorial | Event : Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-05 | 400597 | Subhash Bhavnani | 0.00 | 3.30 | |
| 2 | 2026-03-05 | 401624 | Priya Balasubramanian | 0.00 | 3.30 | |
| 3 | 2026-03-05 | 703517 | Rana Roy | 0.00 | 2.97 | |
| 4 | 2026-03-05 | 561085 | Indrani Chowdhury | 0.00 | 2.97 | |
| 5 | 2026-03-05 | 500312 | Pandu Chedalavada | 0.00 | 2.67 | |
| 6 | 2026-03-05 | 900032 | Yamini Merchant | 0.00 | 2.67 | |
| 7 | 2026-03-05 | 110570 | Meenu Dugal | 0.00 | 2.40 | |
| 8 | 2026-03-05 | 707773 | Sanjit Dey | 0.00 | 2.40 | |
| 9 | 2026-03-05 | 440040 | Rajeev Khandelwal | 0.00 | 2.16 | |
| 10 | 2026-03-05 | 401706 | Vrinda Jhunjhunwala | 0.00 | 2.16 | |
| 11 | 2026-03-05 | 561040 | Cyril Mani | 0.00 | 1.94 | |
| 12 | 2026-03-05 | 561180 | Mridula (Naina) Lal | 0.00 | 1.94 | |
| 13 | 2026-03-05 | 380361 | Kalpana Gurjar | 0.00 | 1.75 | |
| 14 | 2026-03-05 | 380160 | Parimal Vaikuntlal Vahalia | 0.00 | 1.75 |
