ALL Tournaments
Tournament Name : HCL 2025 | Event : Mixed Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-07 | 400902 | Usha Kabra | 0.00 | 8.10 | |
| 2 | 2025-10-07 | 401459 | Gopinath Manna | 0.00 | 8.10 | |
| 3 | 2025-10-07 | 110609 | Sarika Mittal | 0.00 | 7.29 | |
| 4 | 2025-10-07 | 701556 | Rajendra Sirohia | 0.00 | 7.29 | |
| 5 | 2025-10-07 | 925407 | 0.00 | 6.56 | ||
| 6 | 2025-10-07 | 707307 | Ranjan Bose | 0.00 | 6.56 | |
| 7 | 2025-10-07 | 702866 | Shambhu Nath Ghosh | 0.00 | 5.90 | |
| 8 | 2025-10-07 | 401551 | Jesal Dabriwala | 0.00 | 5.90 | |
| 9 | 2025-10-07 | 925408 | 0.00 | 5.31 | ||
| 10 | 2025-10-07 | 705958 | Bipul Kumar Roy | 0.00 | 5.31 | |
| 11 | 2025-10-07 | 702052 | Bharati Dey | 0.00 | 4.78 | |
| 12 | 2025-10-07 | 703517 | Rana Roy | 0.00 | 4.78 | |
| 13 | 2025-10-07 | 110180 | Subhash Gupta | 0.00 | 4.30 | |
| 14 | 2025-10-07 | 110462 | Puja Batra | 0.00 | 4.30 | |
| 15 | 2025-10-07 | 401549 | Meenal Thakur | 0.00 | 3.87 | |
| 16 | 2025-10-07 | 400901 | Kamal Kabra | 0.00 | 3.87 | |
| 17 | 2025-10-07 | 110489 | Gopika Tandan | 0.00 | 3.48 | |
| 18 | 2025-10-07 | 110319 | Arun Jain | 0.00 | 3.48 | |
| 19 | 2025-10-07 | 401572 | Aditi Jhaveri | 0.00 | 3.13 | |
| 20 | 2025-10-07 | 702867 | Biswajit Poddar | 0.00 | 3.13 | |
| 21 | 2025-10-07 | 925405 | 0.00 | 2.82 | ||
| 22 | 2025-10-07 | 925406 | 0.00 | 2.82 |
