ALL Tournaments
Tournament Name : Phoenix Mixed Pairs | Event : Mixed Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-11 | 707599 | Anindra Kumar Sarkar | 0.00 | 4.90 | |
| 2 | 2024-12-11 | 110570 | Meenu Dugal | 0.00 | 4.90 | |
| 3 | 2024-12-11 | 400533 | K V Vahalia | 0.00 | 4.41 | |
| 4 | 2024-12-11 | 380326 | Nayana P Vahalia | 0.00 | 4.41 | |
| 5 | 2024-12-11 | 561339 | Ruchira Raina | 0.00 | 3.97 | |
| 6 | 2024-12-11 | 560759 | Koushik Mukherjee | 0.00 | 3.97 | |
| 7 | 2024-12-11 | 560797 | Priya Ranjan Sinha | 0.00 | 3.57 | |
| 8 | 2024-12-11 | 560715 | Bindiya Naidoo | 0.00 | 3.57 | |
| 9 | 2024-12-11 | 380327 | Rupa Bakeri | 0.00 | 3.21 | |
| 10 | 2024-12-11 | 380291 | Kaustabh S Deodhar | 0.00 | 3.21 | |
| 11 | 2024-12-11 | 410319 | Sunanda Ranade | 0.00 | 2.89 | |
| 12 | 2024-12-11 | 410349 | Arun V Nakanekar | 0.00 | 2.89 | |
| 13 | 2024-12-11 | 707531 | Sekhar K Bandopadhyay | 0.00 | 2.60 | |
| 14 | 2024-12-11 | 410375 | Pallavi Modak | 0.00 | 2.60 | |
| 15 | 2024-12-11 | 400374 | Prakash G Hegde | 0.00 | 2.34 | |
| 16 | 2024-12-11 | 401706 | Vrinda Jhunjhunwala | 0.00 | 2.34 | |
| 17 | 2024-12-11 | 440096 | Vijay Deshpande | 0.00 | 2.11 | |
| 18 | 2024-12-11 | 401802 | Suelve Khandelwal | 0.00 | 2.11 | |
| 19 | 2024-12-11 | 702052 | Bharati Dey | 0.00 | 1.90 | |
| 20 | 2024-12-11 | 110384 | Joyjit Sensarma | 0.00 | 1.90 |
