ALL Tournaments
Tournament Name : Prime Ladies and Mixed 2024 | Event : Mixed Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-16 | 110511 | Ravi Kaul | 0.00 | 3.30 | |
| 2 | 2024-11-16 | 110523 | Deepika Mehta | 0.00 | 3.30 | |
| 3 | 2024-11-16 | 400065 | Ivan Alphonso | 0.00 | 2.97 | |
| 4 | 2024-11-16 | 410127 | Alka M Kshirsagar | 0.00 | 2.97 | |
| 5 | 2024-11-16 | 110816 | Mini Agarwal | 0.00 | 2.67 | |
| 6 | 2024-11-16 | 340014 | Ranga Khadloya | 0.00 | 2.67 | |
| 7 | 2024-11-16 | 401813 | Mrs Kamna Sharma | 0.00 | 2.40 | |
| 8 | 2024-11-16 | 701715 | Pijus Kanti Baroi | 0.00 | 2.40 | |
| 9 | 2024-11-16 | 380414 | Kinjal Desai | 0.00 | 2.16 | |
| 10 | 2024-11-16 | 380433 | Aman Tyagi | 0.00 | 2.16 | |
| 11 | 2024-11-16 | 401605 | Sukhu D Nayyar | 0.00 | 1.94 | |
| 12 | 2024-11-16 | 401641 | Kirti Zatakia | 0.00 | 1.94 | |
| 13 | 2024-11-16 | 110498 | Savleen Thadani | 0.00 | 1.75 | |
| 14 | 2024-11-16 | 707501 | Bhaskar Sarkar | 0.00 | 1.75 |
