ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : Mixed Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-15 | 410336 | Aditi Sahastrabuddhe | 0.00 | 4.30 | |
| 2 | 2024-09-15 | 410367 | Hemant Purkar | 0.00 | 4.30 | |
| 3 | 2024-09-15 | 110302 | Amarjit Wadhawan | 0.00 | 3.87 | |
| 4 | 2024-09-15 | 110326 | Nikita Kamal | 0.00 | 3.87 | |
| 5 | 2024-09-15 | 401813 | Mrs Kamna Sharma | 0.00 | 3.48 | |
| 6 | 2024-09-15 | 701715 | Pijus Kanti Baroi | 0.00 | 3.48 | |
| 7 | 2024-09-15 | 110725 | Reena Pal | 0.00 | 3.13 | |
| 8 | 2024-09-15 | 705581 | Swapan Some | 0.00 | 3.13 | |
| 9 | 2024-09-15 | 561339 | Ruchira Raina | 0.00 | 2.82 | |
| 10 | 2024-09-15 | 560759 | Koushik Mukherjee | 0.00 | 2.82 | |
| 11 | 2024-09-15 | 703051 | Subir Majumdar | 0.00 | 2.54 | |
| 12 | 2024-09-15 | 110709 | Sadhana Gupta | 0.00 | 2.54 | |
| 13 | 2024-09-15 | 401802 | Suelve Khandelwal | 0.00 | 2.29 | |
| 14 | 2024-09-15 | 440096 | Vijay Deshpande | 0.00 | 2.29 | |
| 15 | 2024-09-15 | 401838 | Jashith Narang | 0.00 | 2.06 | |
| 16 | 2024-09-15 | 401834 | Ananya Kunal Mehta | 0.00 | 2.06 | |
| 17 | 2024-09-15 | 401453 | Mamata Bakshi | 0.00 | 1.85 | |
| 18 | 2024-09-15 | 705074 | Ramkrishna Majumder | 0.00 | 1.85 |
