ALL Tournaments
Tournament Name : Prime 2025 | Event : Ladies Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-08 | 400271 | Indira Sonawala | 0.00 | 6.60 | |
| 2 | 2025-11-08 | 401717 | Pradipa Bhansali | 0.00 | 6.60 | |
| 3 | 2025-11-08 | 401551 | Jesal Dabriwala | 0.00 | 5.94 | |
| 4 | 2025-11-08 | 110463 | Monica Jajoo | 0.00 | 5.94 | |
| 5 | 2025-11-08 | 401706 | Vrinda Jhunjhunwala | 0.00 | 5.35 | |
| 6 | 2025-11-08 | 440436 | Himani Khandelwal | 0.00 | 5.35 | |
| 7 | 2025-11-08 | 410435 | Manisha??Anand Jamenis | 0.00 | 4.82 | |
| 8 | 2025-11-08 | 410336 | Aditi Sahastrabuddhe | 0.00 | 4.82 | |
| 9 | 2025-11-08 | 401572 | Aditi Jhaveri | 0.00 | 3.91 | |
| 10 | 2025-11-08 | 400549 | Marianne Karmarkar | 0.00 | 3.91 | |
| 11 | 2025-11-08 | 110309 | Asha Sharma | 0.00 | 3.52 | |
| 12 | 2025-11-08 | 110462 | Puja Batra | 0.00 | 3.52 | |
| 13 | 2025-11-08 | 702052 | Bharati Dey | 0.00 | 3.34 | |
| 14 | 2025-11-08 | 110489 | Gopika Tandan | 0.00 | 3.34 | |
| 15 | 2025-11-08 | 708160 | Ramani Menon | 0.00 | 1.40 | |
| 16 | 2025-11-08 | 110521 | Ekta Chadha | 0.00 | 1.40 | |
| 17 | 2025-11-08 | 401526 | Smita Govilkar | 0.00 | 1.26 | |
| 18 | 2025-11-08 | 560715 | Bindiya Naidoo | 0.00 | 1.26 | |
| 19 | 2025-11-08 | 900030 | Moyhina Chouhan | 0.00 | 1.13 | |
| 20 | 2025-11-08 | 708192 | Kalindi Mewar | 0.00 | 1.13 |
