ALL Tournaments
Tournament Name : HCL International 2026 | Event : Mixed Final Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-04 | 702866 | Shambhu Nath Ghosh | 0.00 | 37.20 | |
| 2 | 2026-10-04 | 401551 | Jesal Dabriwala | 0.00 | 37.20 | |
| 3 | 2026-10-04 | 401586 | Abhijit Pal | 0.00 | 33.48 | |
| 4 | 2026-10-04 | 401813 | Kamna Sharma | 0.00 | 33.48 | |
| 5 | 2026-10-04 | 610277 | Padmanabhan Sridharan | 0.00 | 30.13 | |
| 6 | 2026-10-04 | 640547 | Uma Rajesh | 0.00 | 30.13 | |
| 7 | 2026-10-04 | 400907 | Sandeep N Karmarkar | 0.00 | 27.12 | |
| 8 | 2026-10-04 | 400549 | Marianne Karmarkar | 0.00 | 27.12 | |
| 9 | 2026-10-04 | 707761 | Pritam Das | 0.00 | 24.41 | |
| 10 | 2026-10-04 | 401620 | Poonam Surana | 0.00 | 24.41 | |
| 11 | 2026-10-04 | 705399 | Sumit Mukherjee | 0.00 | 21.97 | |
| 12 | 2026-10-04 | 110463 | Monica Jajoo | 0.00 | 21.97 | |
| 13 | 2026-10-04 | 703517 | Rana Roy | 0.00 | 19.77 | |
| 14 | 2026-10-04 | 110498 | Savleen Thadani | 0.00 | 19.77 | |
| 15 | 2026-10-04 | 961011 | 0.00 | 17.79 | ||
| 16 | 2026-10-04 | 961050 | 0.00 | 17.79 | ||
| 17 | 2026-10-04 | 440040 | Rajeev Khandelwal | 0.00 | 16.01 | |
| 18 | 2026-10-04 | 440436 | Himani Khandelwal | 0.00 | 16.01 | |
| 19 | 2026-10-04 | 401549 | Meenal Thakur | 0.00 | 14.41 | |
| 20 | 2026-10-04 | 560759 | Koushik Mukherjee | 0.00 | 14.41 | |
| 21 | 2026-10-04 | 401526 | Smita Govilkar | 0.00 | 12.97 | |
| 22 | 2026-10-04 | 707647 | Biswajit Mahata | 0.00 | 12.97 | |
| 23 | 2026-10-04 | 110223 | Bachiraju Satyanarayana | 0.00 | 11.67 | |
| 24 | 2026-10-04 | 110178 | Kiran Nadar | 0.00 | 11.67 | |
| 25 | 2026-10-04 | 110441 | Namit Sharma | 0.00 | 10.50 | |
| 26 | 2026-10-04 | 110309 | Asha Sharma | 0.00 | 10.50 | |
| 27 | 2026-10-04 | 907003 | 0.00 | 9.45 | ||
| 28 | 2026-10-04 | 907014 | 0.00 | 9.45 | ||
| 29 | 2026-10-04 | 707651 | Sukanta Das | 0.00 | 8.51 | |
| 30 | 2026-10-04 | 708017 | Veena Bobb | 0.00 | 8.51 | |
| 31 | 2026-10-04 | 702019 | Soumya Das | 0.00 | 7.66 | |
| 32 | 2026-10-04 | 110515 | Bindiya Judge | 0.00 | 7.66 | |
| 33 | 2026-10-04 | 707599 | Anindra Kumar Sarkar | 0.00 | 6.89 | |
| 34 | 2026-10-04 | 110570 | Meenu Dugal | 0.00 | 6.89 | |
| 35 | 2026-10-04 | 560034 | Girish R Bijoor | 0.00 | 6.20 | |
| 36 | 2026-10-04 | 561038 | Ritu Bagaria | 0.00 | 6.20 | |
| 37 | 2026-10-04 | 707768 | Binod Kumar Shaw | 0.00 | 5.58 | |
| 38 | 2026-10-04 | 110521 | Ekta Chadha | 0.00 | 5.58 | |
| 39 | 2026-10-04 | 703643 | Debabrata Majumder | 0.00 | 5.02 | |
| 40 | 2026-10-04 | 110489 | Gopika Tandan | 0.00 | 5.02 | |
| 41 | 2026-10-04 | 927002 | 0.00 | 4.52 | ||
| 42 | 2026-10-04 | 927009 | 0.00 | 4.52 | ||
| 43 | 2026-10-04 | 500310 | Prashanth Kandulakunta | 0.00 | 4.07 | |
| 44 | 2026-10-04 | 500550 | B Veenashukla | 0.00 | 4.07 | |
| 45 | 2026-10-04 | 560797 | Priya Ranjan Sinha | 0.00 | 3.90 | |
| 46 | 2026-10-04 | 560715 | Bindiya Naidoo | 0.00 | 3.90 | |
| 47 | 2026-10-04 | 702061 | Soumitra Das | 0.00 | 3.66 | |
| 48 | 2026-10-04 | 110525 | Anuradha Bakshi | 0.00 | 3.66 | |
| 49 | 2026-10-04 | 939020 | 0.00 | 3.51 | ||
| 50 | 2026-10-04 | 110384 | Joyjit Sensarma | 0.00 | 3.51 | |
| 51 | 2026-10-04 | 703738 | Bhabesh Saha | 0.00 | 3.29 | |
| 52 | 2026-10-04 | 400800 | Vasanti Shah | 0.00 | 3.29 | |
| 53 | 2026-10-04 | 707965 | Surajit Bar | 0.00 | 3.16 | |
| 54 | 2026-10-04 | 380361 | Kalpana Gurjar | 0.00 | 3.16 | |
| 55 | 2026-10-04 | 410245 | Bhalchandra G Ogale | 0.00 | 2.96 | |
| 56 | 2026-10-04 | 410336 | Aditi Sahastrabuddhe | 0.00 | 2.96 | |
| 57 | 2026-10-04 | 400187 | Vijay R Phatarphekar | 0.00 | 2.84 | |
| 58 | 2026-10-04 | 410127 | Alka M Kshirsagar | 0.00 | 2.84 | |
| 59 | 2026-10-04 | 400211 | T V Ramani | 0.00 | 2.66 | |
| 60 | 2026-10-04 | 401668 | Bindiya Kohli | 0.00 | 2.66 | |
| 61 | 2026-10-04 | 701561 | Satyabrata Mukherjee | 0.00 | 2.56 | |
| 62 | 2026-10-04 | 110609 | Sarika Mittal | 0.00 | 2.56 |
