ALL Tournaments
Tournament Name : Vijay Jaoo Memorial | Event : Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-05 | 110490 | Rita Baghwati | 0.00 | 12.80 | |
| 2 | 2026-03-05 | 707501 | Bhaskar Sarkar | 0.00 | 12.80 | |
| 3 | 2026-03-05 | 110326 | Nikita Kamal | 0.00 | 11.52 | |
| 4 | 2026-03-05 | 220398 | Arun Kumar Sinha | 0.00 | 11.52 | |
| 5 | 2026-03-05 | 560759 | Koushik Mukherjee | 0.00 | 10.37 | |
| 6 | 2026-03-05 | 401549 | Meenal Thakur | 0.00 | 10.37 | |
| 7 | 2026-03-05 | 401813 | Mrs Kamna Sharma | 0.00 | 9.33 | |
| 8 | 2026-03-05 | 401586 | Abhijit Pal | 0.00 | 9.33 | |
| 9 | 2026-03-05 | 110537 | Madhur (Daisy) Singh | 0.00 | 8.40 | |
| 10 | 2026-03-05 | 707557 | Wrik Chakraborty | 0.00 | 8.40 | |
| 11 | 2026-03-05 | 400800 | Vasanti Shah | 0.00 | 7.56 | |
| 12 | 2026-03-05 | 701561 | Satyabrata Mukherjee | 0.00 | 7.56 | |
| 13 | 2026-03-05 | 410127 | Alka M Kshirsagar | 0.00 | 6.80 | |
| 14 | 2026-03-05 | 610071 | Ramaratnam Krishnan | 0.00 | 6.80 | |
| 15 | 2026-03-05 | 401527 | Varsha Jain | 0.00 | 6.12 | |
| 16 | 2026-03-05 | 400596 | Ian Concessio | 0.00 | 6.12 | |
| 17 | 2026-03-05 | 701715 | Pijus Kanti Baroi | 0.00 | 5.51 | |
| 18 | 2026-03-05 | 110498 | Savleen Thadani | 0.00 | 5.51 | |
| 19 | 2026-03-05 | 705074 | Ramkrishna Majumder | 0.00 | 4.96 | |
| 20 | 2026-03-05 | 561339 | Ruchira Raina | 0.00 | 4.96 | |
| 21 | 2026-03-05 | 110471 | Nandini Prasad | 0.00 | 4.46 | |
| 22 | 2026-03-05 | 701721 | Atanu Ganguly | 0.00 | 4.46 | |
| 23 | 2026-03-05 | 560797 | Priya Ranjan Sinha | 0.00 | 4.01 | |
| 24 | 2026-03-05 | 560715 | Bindiya Naidoo | 0.00 | 4.01 | |
| 25 | 2026-03-05 | 401551 | Jesal Dabriwala | 0.00 | 3.61 | |
| 26 | 2026-03-05 | 702866 | Shambhu Nath Ghosh | 0.00 | 3.61 |
