ALL Tournaments
Tournament Name : Holkar 2026 | Event : Mixed Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-07 | 110326 | Nikita Kamal | 0.00 | 9.60 | |
| 2 | 2026-01-07 | 220398 | Arun Kumar Sinha | 0.00 | 9.60 | |
| 3 | 2026-01-07 | 400597 | Subhash Bhavnani | 0.00 | 8.64 | |
| 4 | 2026-01-07 | 401624 | Priya Balasubramanian | 0.00 | 8.64 | |
| 5 | 2026-01-07 | 400907 | Sandeep N Karmarkar | 0.00 | 7.78 | |
| 6 | 2026-01-07 | 400549 | Marianne Karmarkar | 0.00 | 7.78 | |
| 7 | 2026-01-07 | 380362 | Vidhya Patel | 0.00 | 7.00 | |
| 8 | 2026-01-07 | 380261 | Keyzad Anklesaria | 0.00 | 7.00 | |
| 9 | 2026-01-07 | 110578 | Sheetal Bansal | 0.00 | 6.30 | |
| 10 | 2026-01-07 | 707287 | Joyrup Mullick | 0.00 | 6.30 | |
| 11 | 2026-01-07 | 400211 | T V Ramani | 0.00 | 5.67 | |
| 12 | 2026-01-07 | 401668 | Bindiya Kohli | 0.00 | 5.67 | |
| 13 | 2026-01-07 | 560797 | Priya Ranjan Sinha | 0.00 | 5.10 | |
| 14 | 2026-01-07 | 560715 | Bindiya Naidoo | 0.00 | 5.10 | |
| 15 | 2026-01-07 | 705399 | Sumit Mukherjee | 0.00 | 4.59 | |
| 16 | 2026-01-07 | 110463 | Monica Jajoo | 0.00 | 4.59 | |
| 17 | 2026-01-07 | 640646 | Deepa Jacob | 0.00 | 4.13 | |
| 18 | 2026-01-07 | 707831 | Prosenjit Manna | 0.00 | 4.13 | |
| 19 | 2026-01-07 | 500382 | Reeza John | 0.00 | 3.72 | |
| 20 | 2026-01-07 | 401539 | R Anbazhagan | 0.00 | 3.72 |
