ALL Tournaments
Tournament Name : Prime 2025 | Event : Mixed Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-06 | 400902 | Usha Kabra | 0.00 | 15.00 | |
| 2 | 2025-11-06 | 401459 | Gopinath Manna | 0.00 | 15.00 | |
| 3 | 2025-11-06 | 110490 | Rita Baghwati | 0.00 | 13.50 | |
| 4 | 2025-11-06 | 707501 | Bhaskar Sarkar | 0.00 | 13.50 | |
| 5 | 2025-11-06 | 800038 | S M Moin | 0.00 | 12.15 | |
| 6 | 2025-11-06 | 997122 | 0.00 | 12.15 | ||
| 7 | 2025-11-06 | 400597 | Subhash Bhavnani | 0.00 | 10.94 | |
| 8 | 2025-11-06 | 401624 | Priya Balasubramanian | 0.00 | 10.94 | |
| 9 | 2025-11-06 | 707831 | Prosenjit Manna | 0.00 | 9.85 | |
| 10 | 2025-11-06 | 640646 | Deepa Jacob | 0.00 | 9.85 | |
| 11 | 2025-11-06 | 400233 | Jitendra J Solani | 0.00 | 8.87 | |
| 12 | 2025-11-06 | 401720 | Amita Ashvin Raythatha | 0.00 | 8.87 | |
| 13 | 2025-11-06 | 400907 | Sandeep N Karmarkar | 0.00 | 7.98 | |
| 14 | 2025-11-06 | 400549 | Marianne Karmarkar | 0.00 | 7.98 | |
| 15 | 2025-11-06 | 110603 | Vipul Jain | 0.00 | 7.18 | |
| 16 | 2025-11-06 | 110520 | Urvashi Anand | 0.00 | 7.18 | |
| 17 | 2025-11-06 | 110521 | Ekta Chadha | 0.00 | 6.46 | |
| 18 | 2025-11-06 | 707768 | Binod Kumar Shaw | 0.00 | 6.46 | |
| 19 | 2025-11-06 | 401572 | Aditi Jhaveri | 0.00 | 5.81 | |
| 20 | 2025-11-06 | 702867 | Biswajit Poddar | 0.00 | 5.81 | |
| 21 | 2025-11-06 | 401551 | Jesal Dabriwala | 0.00 | 5.23 | |
| 22 | 2025-11-06 | 702866 | Shambhu Nath Ghosh | 0.00 | 5.23 | |
| 23 | 2025-11-06 | 707287 | Joyrup Mullick | 0.00 | 4.71 | |
| 24 | 2025-11-06 | 110578 | Sheetal Bansal | 0.00 | 4.71 | |
| 25 | 2025-11-06 | 400800 | Vasanti Shah | 0.00 | 4.24 | |
| 26 | 2025-11-06 | 401555 | Anant Vikram Somani | 0.00 | 4.24 | |
| 27 | 2025-11-06 | 380362 | Vidhya Patel | 0.00 | 3.82 | |
| 28 | 2025-11-06 | 380261 | Keyzad Anklesaria | 0.00 | 3.82 | |
| 29 | 2025-11-06 | 400601 | Rajul R Dalal | 0.00 | 3.44 | |
| 30 | 2025-11-06 | 401463 | Aparna Sain | 0.00 | 3.44 |
