ALL Tournaments
Tournament Name : HCL 2025 | Event : Mixed Final Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-07 | 380261 | Keyzad Anklesaria | 0.00 | 34.80 | |
| 2 | 2025-10-07 | 380362 | Vidhya Patel | 0.00 | 34.80 | |
| 3 | 2025-10-07 | 701715 | Pijus Kanti Baroi | 0.00 | 31.32 | |
| 4 | 2025-10-07 | 110498 | Savleen Thadani | 0.00 | 31.32 | |
| 5 | 2025-10-07 | 703643 | Debabrata Majumder | 0.00 | 28.19 | |
| 6 | 2025-10-07 | 708224 | Kavita Ajmira | 0.00 | 28.19 | |
| 7 | 2025-10-07 | 400597 | Subhash Bhavnani | 0.00 | 25.37 | |
| 8 | 2025-10-07 | 401624 | Priya Balasubramanian | 0.00 | 25.37 | |
| 9 | 2025-10-07 | 610277 | Padmanabhan Sridharan | 0.00 | 22.83 | |
| 10 | 2025-10-07 | 640547 | Uma Rajesh | 0.00 | 22.83 | |
| 11 | 2025-10-07 | 401813 | Mrs Kamna Sharma | 0.00 | 20.55 | |
| 12 | 2025-10-07 | 401586 | Abhijit Pal | 0.00 | 20.55 | |
| 13 | 2025-10-07 | 907024 | 0.00 | 18.50 | ||
| 14 | 2025-10-07 | 907025 | 0.00 | 18.50 | ||
| 15 | 2025-10-07 | 560312 | Ramaratnam Venkatesh | 0.00 | 16.65 | |
| 16 | 2025-10-07 | 561138 | Anjali Karthikeyan | 0.00 | 16.65 | |
| 17 | 2025-10-07 | 947003 | 0.00 | 14.99 | ||
| 18 | 2025-10-07 | 560878 | Ratna Tadepalli | 0.00 | 14.99 | |
| 19 | 2025-10-07 | 110827 | Lalit Mendiratta | 0.00 | 13.49 | |
| 20 | 2025-10-07 | 110320 | Bhavna Naraindas | 0.00 | 13.49 | |
| 21 | 2025-10-07 | 707892 | Pradip Dey | 0.00 | 12.14 | |
| 22 | 2025-10-07 | 110578 | Sheetal Bansal | 0.00 | 12.14 | |
| 23 | 2025-10-07 | 110326 | Nikita Kamal | 0.00 | 10.93 | |
| 24 | 2025-10-07 | 220398 | Arun Kumar Sinha | 0.00 | 10.93 | |
| 25 | 2025-10-07 | 110504 | Sailaja Tahiliani | 0.00 | 9.84 | |
| 26 | 2025-10-07 | 707719 | Pradip Ghosh | 0.00 | 9.84 | |
| 27 | 2025-10-07 | 400856 | Hema Deora | 0.00 | 8.86 | |
| 28 | 2025-10-07 | 705418 | Abhijit Chakraborty | 0.00 | 8.86 | |
| 29 | 2025-10-07 | 560087 | Uttam Swarup Gupta | 0.00 | 7.97 | |
| 30 | 2025-10-07 | 400800 | Vasanti Shah | 0.00 | 7.97 | |
| 31 | 2025-10-07 | 380061 | Mayur Patel | 0.00 | 7.17 | |
| 32 | 2025-10-07 | 401720 | Amita Ashvin Raythatha | 0.00 | 7.17 | |
| 33 | 2025-10-07 | 400029 | Vinay Mohan Lal | 0.00 | 6.45 | |
| 34 | 2025-10-07 | 410435 | Manisha??Anand Jamenis | 0.00 | 6.45 | |
| 35 | 2025-10-07 | 500310 | Prashanth Kandulakunta | 0.00 | 5.81 | |
| 36 | 2025-10-07 | 500550 | B Veenashukla | 0.00 | 5.81 | |
| 37 | 2025-10-07 | 110855 | Anuradha Krishna | 0.00 | 5.23 | |
| 38 | 2025-10-07 | 110496 | Sudhir K Agrawal | 0.00 | 5.23 | |
| 39 | 2025-10-07 | 110142 | Rohit Gupta | 0.00 | 4.71 | |
| 40 | 2025-10-07 | 110523 | Deepika Mehta | 0.00 | 4.71 | |
| 41 | 2025-10-07 | 400601 | Rajul R Dalal | 0.00 | 4.24 | |
| 42 | 2025-10-07 | 401463 | Aparna Sain | 0.00 | 4.24 | |
| 43 | 2025-10-07 | 705399 | Sumit Mukherjee | 0.00 | 3.90 | |
| 44 | 2025-10-07 | 110463 | Monica Jajoo | 0.00 | 3.90 | |
| 45 | 2025-10-07 | 110484 | Alka Jain | 0.00 | 3.82 | |
| 46 | 2025-10-07 | 220905 | Tarun Singhal | 0.00 | 3.82 | |
| 47 | 2025-10-07 | 707501 | Bhaskar Sarkar | 0.00 | 3.51 | |
| 48 | 2025-10-07 | 110515 | Bindiya Judge | 0.00 | 3.51 | |
| 49 | 2025-10-07 | 220342 | Naveen Kumar | 0.00 | 3.44 | |
| 50 | 2025-10-07 | 110480 | Rinku Singh | 0.00 | 3.44 | |
| 51 | 2025-10-07 | 907014 | 0.00 | 3.16 | ||
| 52 | 2025-10-07 | 907003 | 0.00 | 3.16 | ||
| 53 | 2025-10-07 | 400549 | Marianne Karmarkar | 0.00 | 2.84 | |
| 54 | 2025-10-07 | 400907 | Sandeep N Karmarkar | 0.00 | 2.84 | |
| 55 | 2025-10-07 | 560715 | Bindiya Naidoo | 0.00 | 2.56 | |
| 56 | 2025-10-07 | 560797 | Priya Ranjan Sinha | 0.00 | 2.56 |
