ALL Tournaments
Tournament Name : EA International Bridge 2025 | Event : Mixed Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | 560797 | Priya Ranjan Sinha | 0.00 | 16.00 | |
| 2 | 2025-09-20 | 560715 | Bindiya Naidoo | 0.00 | 16.00 | |
| 3 | 2025-09-20 | 610099 | P Narayan Iyer | 0.00 | 14.40 | |
| 4 | 2025-09-20 | 640686 | Amulya Rao Atluri | 0.00 | 14.40 | |
| 5 | 2025-09-20 | 707599 | Anindra Kumar Sarkar | 0.00 | 12.96 | |
| 6 | 2025-09-20 | 110570 | Meenu Dugal | 0.00 | 12.96 | |
| 7 | 2025-09-20 | 380362 | Vidhya Patel | 0.00 | 11.66 | |
| 8 | 2025-09-20 | 440040 | Rajeev Khandelwal | 0.00 | 11.66 | |
| 9 | 2025-09-20 | 410494 | Artem Anufriev | 0.00 | 10.49 | |
| 10 | 2025-09-20 | 410495 | Natalia Polianskaia | 0.00 | 10.49 | |
| 11 | 2025-09-20 | 907003 | 0.00 | 9.44 | ||
| 12 | 2025-09-20 | 907014 | 0.00 | 9.44 | ||
| 13 | 2025-09-20 | 708160 | Ramani Menon | 0.00 | 8.50 | |
| 14 | 2025-09-20 | 401558 | Jenish Shah | 0.00 | 8.50 | |
| 15 | 2025-09-20 | 561035 | Kunal Jaiswal | 0.00 | 7.65 | |
| 16 | 2025-09-20 | 560985 | Sujata Puranik Rakhra | 0.00 | 7.65 | |
| 17 | 2025-09-20 | 401813 | Mrs Kamna Sharma | 0.00 | 6.89 | |
| 18 | 2025-09-20 | 401586 | Abhijit Pal | 0.00 | 6.89 | |
| 19 | 2025-09-20 | 110578 | Sheetal Bansal | 0.00 | 6.20 | |
| 20 | 2025-09-20 | 707892 | Pradip Dey | 0.00 | 6.20 | |
| 21 | 2025-09-20 | 610377 | S Lakshmanan | 0.00 | 5.58 | |
| 22 | 2025-09-20 | 640571 | Uma Maheswari | 0.00 | 5.58 | |
| 23 | 2025-09-20 | 703643 | Debabrata Majumder | 0.00 | 5.02 | |
| 24 | 2025-09-20 | 708224 | Kavita Ajmira | 0.00 | 5.02 | |
| 25 | 2025-09-20 | 400375 | Uday Bedekar | 0.00 | 4.52 | |
| 26 | 2025-09-20 | 401872 | Mona Lalwani | 0.00 | 4.52 | |
| 27 | 2025-09-20 | 410437 | Shriram Anant Karve | 0.00 | 4.07 | |
| 28 | 2025-09-20 | 410435 | Manisha??Anand Jamenis | 0.00 | 4.07 | |
| 29 | 2025-09-20 | 707719 | Pradip Ghosh | 0.00 | 3.66 | |
| 30 | 2025-09-20 | 110504 | Sailaja Tahiliani | 0.00 | 3.66 | |
| 31 | 2025-09-20 | 110326 | Nikita Kamal | 0.00 | 3.29 | |
| 32 | 2025-09-20 | 220398 | Arun Kumar Sinha | 0.00 | 3.29 |
