ALL Tournaments
Tournament Name : Vijay Jajoo Memorial Mixed pairs | Event : Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-12 | 400549 | Marianne Karmarkar | 0.00 | 11.80 | |
| 2 | 2025-02-12 | 400907 | Sandeep N Karmarkar | 0.00 | 11.80 | |
| 3 | 2025-02-12 | 110578 | Sheetal Bansal | 0.00 | 10.62 | |
| 4 | 2025-02-12 | 703517 | Rana Roy | 0.00 | 10.62 | |
| 5 | 2025-02-12 | 702867 | Biswajit Poddar | 0.00 | 9.56 | |
| 6 | 2025-02-12 | 401572 | Aditi Jhaveri | 0.00 | 9.56 | |
| 7 | 2025-02-12 | 110309 | Asha Sharma | 0.00 | 8.60 | |
| 8 | 2025-02-12 | 705418 | Abhijit Chakraborty | 0.00 | 8.60 | |
| 9 | 2025-02-12 | 707287 | Joyrup Mullick | 0.00 | 7.40 | |
| 10 | 2025-02-12 | 410127 | Alka M Kshirsagar | 0.00 | 7.40 | |
| 11 | 2025-02-12 | 707773 | Sanjit Dey | 0.00 | 6.97 | |
| 12 | 2025-02-12 | 708052 | Subhasree Basu | 0.00 | 6.97 | |
| 13 | 2025-02-12 | 401668 | Bindiya Kohli | 0.00 | 6.27 | |
| 14 | 2025-02-12 | 400211 | T V Ramani | 0.00 | 6.27 | |
| 15 | 2025-02-12 | 440436 | Himani Khandelwal | 0.00 | 5.64 | |
| 16 | 2025-02-12 | 440040 | Rajeev Khandelwal | 0.00 | 5.64 | |
| 17 | 2025-02-12 | 110816 | Mini Agarwal | 0.00 | 5.08 | |
| 18 | 2025-02-12 | 560087 | Uttam Swarup Gupta | 0.00 | 5.08 | |
| 19 | 2025-02-12 | 610504 | Nirmal Kumar Jain | 0.00 | 4.57 | |
| 20 | 2025-02-12 | 702052 | Bharati Dey | 0.00 | 4.57 | |
| 21 | 2025-02-12 | 401520 | Ravi Raman | 0.00 | 4.11 | |
| 22 | 2025-02-12 | 401526 | Smita Govilkar | 0.00 | 4.11 | |
| 23 | 2025-02-12 | 110463 | Monica Jajoo | 0.00 | 3.70 | |
| 24 | 2025-02-12 | 705399 | Sumit Mukherjee | 0.00 | 3.70 |
