ALL Tournaments
Tournament Name : Prime Ladies and Mixed 2024 | Event : Mixed Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-16 | 440040 | Rajeev Khandelwal | 0.00 | 15.20 | |
| 2 | 2024-11-16 | 440436 | Himani Khandelwal | 0.00 | 15.20 | |
| 3 | 2024-11-16 | 400549 | Marianne Karmarkar | 0.00 | 13.68 | |
| 4 | 2024-11-16 | 400907 | Sandeep N Karmarkar | 0.00 | 13.68 | |
| 5 | 2024-11-16 | 380291 | Kaustabh S Deodhar | 0.00 | 12.31 | |
| 6 | 2024-11-16 | 380289 | Nina Rajiv Shah | 0.00 | 12.31 | |
| 7 | 2024-11-16 | 110384 | Joyjit Sensarma | 0.00 | 11.08 | |
| 8 | 2024-11-16 | 702052 | Bharati Dey | 0.00 | 11.08 | |
| 9 | 2024-11-16 | 707773 | Sanjit Dey | 0.00 | 9.97 | |
| 10 | 2024-11-16 | 708052 | Subhasree Basu | 0.00 | 9.97 | |
| 11 | 2024-11-16 | 401572 | Aditi Jhaveri | 0.00 | 8.97 | |
| 12 | 2024-11-16 | 702867 | Biswajit Poddar | 0.00 | 8.97 | |
| 13 | 2024-11-16 | 401527 | Varsha Jain | 0.00 | 8.07 | |
| 14 | 2024-11-16 | 400596 | Ian Concessio | 0.00 | 8.07 | |
| 15 | 2024-11-16 | 707768 | Binod Kumar Shaw | 0.00 | 7.26 | |
| 16 | 2024-11-16 | 110490 | Rita Baghwati | 0.00 | 7.26 | |
| 17 | 2024-11-16 | 401526 | Smita Govilkar | 0.00 | 6.53 | |
| 18 | 2024-11-16 | 400820 | Sukrit M Vijayakar | 0.00 | 6.53 | |
| 19 | 2024-11-16 | 640646 | Deepa Jacob | 0.00 | 5.88 | |
| 20 | 2024-11-16 | 707831 | Prosenjit Manna | 0.00 | 5.88 | |
| 21 | 2024-11-16 | 560759 | Koushik Mukherjee | 0.00 | 5.29 | |
| 22 | 2024-11-16 | 561339 | Ruchira Raina | 0.00 | 5.29 | |
| 23 | 2024-11-16 | 110609 | Sarika Mittal | 0.00 | 4.76 | |
| 24 | 2024-11-16 | 560087 | Uttam Swarup Gupta | 0.00 | 4.76 | |
| 25 | 2024-11-16 | 110463 | Monica Jajoo | 0.00 | 4.28 | |
| 26 | 2024-11-16 | 705399 | Sumit Mukherjee | 0.00 | 4.28 | |
| 27 | 2024-11-16 | 702019 | Soumya Das | 0.00 | 3.85 | |
| 28 | 2024-11-16 | 401551 | Jesal Dabriwala | 0.00 | 3.85 | |
| 29 | 2024-11-16 | 703051 | Subir Majumdar | 0.00 | 3.47 | |
| 30 | 2024-11-16 | 110709 | Sadhana Gupta | 0.00 | 3.47 |
