ALL Tournaments
Tournament Name : All India Ladies Pairs Event 2024 | Event : Mixed Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-03 | 702866 | Shambhu Nath Ghosh | 0.00 | 14.40 | |
| 2 | 2024-03-03 | 561138 | Anjali Karthikeyan | 0.00 | 14.40 | |
| 3 | 2024-03-03 | 110223 | Bachiraju Satyanarayana | 0.00 | 12.96 | |
| 4 | 2024-03-03 | 110178 | Kiran Nadar | 0.00 | 12.96 | |
| 5 | 2024-03-03 | 110463 | Monica Jajoo | 0.00 | 11.66 | |
| 6 | 2024-03-03 | 705399 | Sumit Mukherjee | 0.00 | 11.66 | |
| 7 | 2024-03-03 | 702867 | Biswajit Poddar | 0.00 | 10.49 | |
| 8 | 2024-03-03 | 401572 | Aditi Jhaveri | 0.00 | 10.49 | |
| 9 | 2024-03-03 | 400211 | T V Ramani | 0.00 | 9.44 | |
| 10 | 2024-03-03 | 401668 | Bindiya Kohli | 0.00 | 9.44 | |
| 11 | 2024-03-03 | 705418 | Abhijit Chakraborty | 0.00 | 8.50 | |
| 12 | 2024-03-03 | 110309 | Asha Sharma | 0.00 | 8.50 | |
| 13 | 2024-03-03 | 560715 | Bindiya Naidoo | 0.00 | 7.65 | |
| 14 | 2024-03-03 | 560797 | Priya Ranjan Sinha | 0.00 | 7.65 | |
| 15 | 2024-03-03 | 110570 | Meenu Dugal | 0.00 | 6.89 | |
| 16 | 2024-03-03 | 707599 | Anindra Kumar Sarkar | 0.00 | 6.89 | |
| 17 | 2024-03-03 | 110484 | Alka Jain | 0.00 | 6.20 | |
| 18 | 2024-03-03 | 220905 | Tarun Singhal | 0.00 | 6.20 | |
| 19 | 2024-03-03 | 380287 | Sapan Desai | 0.00 | 5.58 | |
| 20 | 2024-03-03 | 110504 | Sailaja Tahiliani | 0.00 | 5.58 |
