ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 400515 | S G Surve | 0.00 | 45.00 | |
| 2 | 2022-12-02 | 400820 | Sukrit M Vijayakar | 0.00 | 45.00 | |
| 3 | 2022-12-02 | 707768 | Binod Kumar Shaw | 0.00 | 15.30 | |
| 4 | 2022-12-02 | 400800 | Vasanti Shah | 0.00 | 15.30 | |
| 5 | 2022-12-02 | 701561 | Satyabrata Mukherjee | 0.00 | 13.77 | |
| 6 | 2022-12-02 | 401574 | Sumita Dasgupta | 0.00 | 13.77 | |
| 7 | 2022-12-02 | 110180 | Subhash Gupta | 0.00 | 12.39 | |
| 8 | 2022-12-02 | 110462 | Puja Batra | 0.00 | 12.39 | |
| 9 | 2022-12-02 | 703517 | Rana Roy | 0.00 | 11.15 | |
| 10 | 2022-12-02 | 400856 | Hema Deora | 0.00 | 11.15 | |
| 11 | 2022-12-02 | 380291 | Kaustabh S Deodhar | 0.00 | 10.04 | |
| 12 | 2022-12-02 | 380289 | Nina Rajiv Shah | 0.00 | 10.04 | |
| 13 | 2022-12-02 | 705399 | Sumit Mukherjee | 0.00 | 9.04 | |
| 14 | 2022-12-02 | 110463 | Monica Jajoo | 0.00 | 9.04 | |
| 15 | 2022-12-02 | 110319 | Arun Jain | 0.00 | 8.14 | |
| 16 | 2022-12-02 | 110489 | Gopika Tandan | 0.00 | 8.14 | |
| 17 | 2022-12-02 | 705418 | Abhijit Chakraborty | 0.00 | 7.33 | |
| 18 | 2022-12-02 | 110309 | Asha Sharma | 0.00 | 7.33 | |
| 19 | 2022-12-02 | 380160 | Parimal Vaikuntlal Vahalia | 0.00 | 6.60 | |
| 20 | 2022-12-02 | 380361 | Kalpana Gurjar | 0.00 | 6.60 | |
| 21 | 2022-12-02 | 400094 | Vinay Desai | 0.00 | 5.94 | |
| 22 | 2022-12-02 | 401549 | Meenal Thakur | 0.00 | 5.94 |
