ALL Tournaments
Tournament Name : KK Bhatnagar National Mixed Pairs 2021 | Event : Mixed Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-03-14 | 400800 | Vasanti Shah | 0.00 | 10.50 | |
| 2 | 2021-03-14 | 701561 | Satyabrata Mukherjee | 0.00 | 10.50 | |
| 3 | 2021-03-14 | 110180 | Subhash Gupta | 0.00 | 9.45 | |
| 4 | 2021-03-14 | 110462 | Puja Batra | 0.00 | 9.45 | |
| 5 | 2021-03-14 | 560715 | Bindiya Naidoo | 0.00 | 8.51 | |
| 6 | 2021-03-14 | 560797 | Priya Ranjan Sinha | 0.00 | 8.51 | |
| 7 | 2021-03-14 | 705399 | Sumit Mukherjee | 0.00 | 7.66 | |
| 8 | 2021-03-14 | 110463 | Monica Jajoo | 0.00 | 7.66 | |
| 9 | 2021-03-14 | 300408 | Akanksha Vyas | 0.00 | 6.89 | |
| 10 | 2021-03-14 | 610277 | Padmanabhan Sridharan | 0.00 | 6.89 | |
| 11 | 2021-03-14 | 110484 | Alka Jain | 0.00 | 6.20 | |
| 12 | 2021-03-14 | 701556 | Rajendra Sirohia | 0.00 | 6.20 | |
| 13 | 2021-03-14 | 610071 | Ramaratnam Krishnan | 0.00 | 5.58 | |
| 14 | 2021-03-14 | 702052 | Bharati Dey | 0.00 | 5.58 | |
| 15 | 2021-03-14 | 400549 | Marianne Karmarkar | 0.00 | 5.02 | |
| 16 | 2021-03-14 | 400907 | Sandeep N Karmarkar | 0.00 | 5.02 | |
| 17 | 2021-03-14 | 440040 | Rajeev Khandelwal | 0.00 | 4.52 | |
| 18 | 2021-03-14 | 440436 | Himani Khandelwal | 0.00 | 4.52 | |
| 19 | 2021-03-14 | 110309 | Asha Sharma | 0.00 | 4.07 | |
| 20 | 2021-03-14 | 705418 | Abhijit Chakraborty | 0.00 | 4.07 | |
| 21 | 2021-03-14 | 110530 | Madhu Malti Jain | 0.00 | 3.66 | |
| 22 | 2021-03-14 | 701721 | Atanu Ganguly | 0.00 | 3.66 | |
| 23 | 2021-03-14 | 110495 | Maneesh Bahuguna | 0.00 | 3.29 | |
| 24 | 2021-03-14 | 110498 | Savleen Thadani | 0.00 | 3.29 | |
| 25 | 2021-03-14 | 401554 | Rahul Khambete | 0.00 | 2.96 | |
| 26 | 2021-03-14 | 380361 | Kalpana Gurjar | 0.00 | 2.96 | |
| 27 | 2021-03-14 | 706305 | Ravi Saberwal | 0.00 | 2.66 | |
| 28 | 2021-03-14 | 708160 | Ramani Menon | 0.00 | 2.66 |
