ALL Tournaments
Tournament Name : Vijaya Jajoo Memorial Mixed Pairs 2021 | Event : Mixed Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-03-14 | 110309 | Asha Sharma | 0.00 | 7.65 | |
| 2 | 2021-03-14 | 705418 | Abhijit Chakraborty | 0.00 | 7.65 | |
| 3 | 2021-03-14 | 110178 | Kiran Nadar | 0.00 | 6.89 | |
| 4 | 2021-03-14 | 110223 | Bachiraju Satyanarayana | 0.00 | 6.89 | |
| 5 | 2021-03-14 | 560715 | Bindiya Naidoo | 0.00 | 6.20 | |
| 6 | 2021-03-14 | 560797 | Priya Ranjan Sinha | 0.00 | 6.20 | |
| 7 | 2021-03-14 | 440040 | Rajeev Khandelwal | 0.00 | 5.58 | |
| 8 | 2021-03-14 | 440436 | Himani Khandelwal | 0.00 | 5.58 | |
| 9 | 2021-03-14 | 610071 | Ramaratnam Krishnan | 0.00 | 5.02 | |
| 10 | 2021-03-14 | 702052 | Bharati Dey | 0.00 | 5.02 | |
| 11 | 2021-03-14 | 400549 | Marianne Karmarkar | 0.00 | 4.52 | |
| 12 | 2021-03-14 | 400907 | Sandeep N Karmarkar | 0.00 | 4.52 | |
| 13 | 2021-03-14 | 400800 | Vasanti Shah | 0.00 | 4.07 | |
| 14 | 2021-03-14 | 705644 | Pinaki Prasad Khan | 0.00 | 4.07 | |
| 15 | 2021-03-14 | 400856 | Hema Deora | 0.00 | 3.66 | |
| 16 | 2021-03-14 | 401459 | Gopinath Manna | 0.00 | 3.66 | |
| 17 | 2021-03-14 | 110180 | Subhash Gupta | 0.00 | 3.29 | |
| 18 | 2021-03-14 | 110462 | Puja Batra | 0.00 | 3.29 | |
| 19 | 2021-03-14 | 705399 | Sumit Mukherjee | 0.00 | 2.96 | |
| 20 | 2021-03-14 | 110463 | Monica Jajoo | 0.00 | 2.96 |
