ALL Tournaments
Tournament Name : Winter Nationals 2025 | Event : Mixed Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-12-03 | 380261 | Keyzad Anklesaria | 0.00 | 5.50 | |
| 2 | 2025-12-03 | 380362 | Vidhya Patel | 0.00 | 5.50 | |
| 3 | 2025-12-03 | 110504 | Sailaja Tahiliani | 0.00 | 4.95 | |
| 4 | 2025-12-03 | 707719 | Pradip Ghosh | 0.00 | 4.95 | |
| 5 | 2025-12-03 | 400800 | Vasanti Shah | 0.00 | 4.46 | |
| 6 | 2025-12-03 | 706860 | Anirban Mitra | 0.00 | 4.46 | |
| 7 | 2025-12-03 | 401668 | Bindiya Kohli | 0.00 | 4.01 | |
| 8 | 2025-12-03 | 400211 | T V Ramani | 0.00 | 4.01 | |
| 9 | 2025-12-03 | 400902 | Usha Kabra | 0.00 | 3.61 | |
| 10 | 2025-12-03 | 401459 | Gopinath Manna | 0.00 | 3.61 | |
| 11 | 2025-12-03 | 110463 | Monica Jajoo | 0.00 | 3.25 | |
| 12 | 2025-12-03 | 705399 | Sumit Mukherjee | 0.00 | 3.25 | |
| 13 | 2025-12-03 | 550015 | Prasad V Keni | 0.00 | 2.93 | |
| 14 | 2025-12-03 | 550046 | Fernanda Soares | 0.00 | 2.93 | |
| 15 | 2025-12-03 | 702866 | Shambhu Nath Ghosh | 0.00 | 2.64 | |
| 16 | 2025-12-03 | 401551 | Jesal Dabriwala | 0.00 | 2.64 | |
| 17 | 2025-12-03 | 401813 | Mrs Kamna Sharma | 0.00 | 2.38 | |
| 18 | 2025-12-03 | 401586 | Abhijit Pal | 0.00 | 2.38 | |
| 19 | 2025-12-03 | 708160 | Ramani Menon | 0.00 | 2.14 | |
| 20 | 2025-12-03 | 401558 | Jenish Shah | 0.00 | 2.14 | |
| 21 | 2025-12-03 | 707989 | Soham Sarkar | 0.00 | 1.93 | |
| 22 | 2025-12-03 | 380361 | Kalpana Gurjar | 0.00 | 1.93 |
