ALL Tournaments
Tournament Name : Vijay Jajoo Memorial Mixed pairs | Event : Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-11 | 560797 | Priya Ranjan Sinha | 0.00 | 5.90 | |
| 2 | 2025-02-11 | 560715 | Bindiya Naidoo | 0.00 | 5.90 | |
| 3 | 2025-02-11 | 110223 | Bachiraju Satyanarayana | 0.00 | 5.31 | |
| 4 | 2025-02-11 | 110178 | Kiran Nadar | 0.00 | 5.31 | |
| 5 | 2025-02-11 | 110309 | Asha Sharma | 0.00 | 4.78 | |
| 6 | 2025-02-11 | 705418 | Abhijit Chakraborty | 0.00 | 4.78 | |
| 7 | 2025-02-11 | 400549 | Marianne Karmarkar | 0.00 | 4.30 | |
| 8 | 2025-02-11 | 400907 | Sandeep N Karmarkar | 0.00 | 4.30 | |
| 9 | 2025-02-11 | 401668 | Bindiya Kohli | 0.00 | 3.87 | |
| 10 | 2025-02-11 | 400211 | T V Ramani | 0.00 | 3.87 | |
| 11 | 2025-02-11 | 705399 | Sumit Mukherjee | 0.00 | 3.48 | |
| 12 | 2025-02-11 | 110463 | Monica Jajoo | 0.00 | 3.48 | |
| 13 | 2025-02-11 | 380361 | Kalpana Gurjar | 0.00 | 3.13 | |
| 14 | 2025-02-11 | 690166 | Mathew Chandy | 0.00 | 3.13 | |
| 15 | 2025-02-11 | 110762 | Priyanka Gulati | 0.00 | 2.82 | |
| 16 | 2025-02-11 | 707761 | Pritam Das | 0.00 | 2.82 | |
| 17 | 2025-02-11 | 110570 | Meenu Dugal | 0.00 | 2.54 | |
| 18 | 2025-02-11 | 707599 | Anindra Kumar Sarkar | 0.00 | 2.54 | |
| 19 | 2025-02-11 | 401520 | Ravi Raman | 0.00 | 2.29 | |
| 20 | 2025-02-11 | 401526 | Smita Govilkar | 0.00 | 2.29 | |
| 21 | 2025-02-11 | 110816 | Mini Agarwal | 0.00 | 2.06 | |
| 22 | 2025-02-11 | 560087 | Uttam Swarup Gupta | 0.00 | 2.06 | |
| 23 | 2025-02-11 | 110511 | Ravi Kaul | 0.00 | 1.85 | |
| 24 | 2025-02-11 | 110523 | Deepika Mehta | 0.00 | 1.85 |
