ALL Tournaments
Tournament Name : V K Agarwal Mixed Pairs | Event : Mixed Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-01-07 | 705399 | Sumit Mukherjee | 0.00 | 3.70 | |
| 2 | 2025-01-07 | 110463 | Monica Jajoo | 0.00 | 3.70 | |
| 3 | 2025-01-07 | 110570 | Meenu Dugal | 0.00 | 3.33 | |
| 4 | 2025-01-07 | 707599 | Anindra Kumar Sarkar | 0.00 | 3.33 | |
| 5 | 2025-01-07 | 401624 | Priya Balasubramanian | 0.00 | 3.00 | |
| 6 | 2025-01-07 | 400597 | Subhash Bhavnani | 0.00 | 3.00 | |
| 7 | 2025-01-07 | 110309 | Asha Sharma | 0.00 | 2.70 | |
| 8 | 2025-01-07 | 705418 | Abhijit Chakraborty | 0.00 | 2.70 | |
| 9 | 2025-01-07 | 401668 | Bindiya Kohli | 0.00 | 2.43 | |
| 10 | 2025-01-07 | 400211 | T V Ramani | 0.00 | 2.43 | |
| 11 | 2025-01-07 | 110476 | Uma Relan | 0.00 | 2.19 | |
| 12 | 2025-01-07 | 110280 | Sunil Bhatia | 0.00 | 2.19 | |
| 13 | 2025-01-07 | 401813 | Mrs Kamna Sharma | 0.00 | 1.97 | |
| 14 | 2025-01-07 | 701715 | Pijus Kanti Baroi | 0.00 | 1.97 |
