ALL Tournaments
Tournament Name : All India Ladies Pairs Event 2024 | Event : Mixed Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-03 | 110309 | Asha Sharma | 0.00 | 7.20 | |
| 2 | 2024-03-03 | 705418 | Abhijit Chakraborty | 0.00 | 7.20 | |
| 3 | 2024-03-03 | 705399 | Sumit Mukherjee | 0.00 | 6.48 | |
| 4 | 2024-03-03 | 110463 | Monica Jajoo | 0.00 | 6.48 | |
| 5 | 2024-03-03 | 110326 | Nikita Kamal | 0.00 | 5.83 | |
| 6 | 2024-03-03 | 220398 | Arun Kumar Sinha | 0.00 | 5.83 | |
| 7 | 2024-03-03 | 401668 | Bindiya Kohli | 0.00 | 5.25 | |
| 8 | 2024-03-03 | 400211 | T V Ramani | 0.00 | 5.25 | |
| 9 | 2024-03-03 | 401551 | Jesal Dabriwala | 0.00 | 4.73 | |
| 10 | 2024-03-03 | 702019 | Soumya Das | 0.00 | 4.73 | |
| 11 | 2024-03-03 | 110577 | Deepak Malhotra | 0.00 | 4.26 | |
| 12 | 2024-03-03 | 110523 | Deepika Mehta | 0.00 | 4.26 | |
| 13 | 2024-03-03 | 561138 | Anjali Karthikeyan | 0.00 | 3.83 | |
| 14 | 2024-03-03 | 702866 | Shambhu Nath Ghosh | 0.00 | 3.83 | |
| 15 | 2024-03-03 | 110178 | Kiran Nadar | 0.00 | 3.45 | |
| 16 | 2024-03-03 | 110223 | Bachiraju Satyanarayana | 0.00 | 3.45 | |
| 17 | 2024-03-03 | 220905 | Tarun Singhal | 0.00 | 3.11 | |
| 18 | 2024-03-03 | 110484 | Alka Jain | 0.00 | 3.11 | |
| 19 | 2024-03-03 | 110495 | Maneesh Bahuguna | 0.00 | 2.80 | |
| 20 | 2024-03-03 | 110498 | Savleen Thadani | 0.00 | 2.80 |
