ALL Tournaments
Tournament Name : All India Fenesta Tournament 2021 | Event : Mixed Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-01 | 610071 | Ramaratnam Krishnan | 0.00 | 4.00 | |
| 2 | 2021-08-01 | 702052 | Bharati Dey | 0.00 | 4.00 | |
| 3 | 2021-08-01 | 440040 | Rajeev Khandelwal | 0.00 | 3.60 | |
| 4 | 2021-08-01 | 440436 | Himani Khandelwal | 0.00 | 3.60 | |
| 5 | 2021-08-01 | 705399 | Sumit Mukherjee | 0.00 | 3.24 | |
| 6 | 2021-08-01 | 110463 | Monica Jajoo | 0.00 | 3.24 | |
| 7 | 2021-08-01 | 110487 | 0.00 | 2.92 | ||
| 8 | 2021-08-01 | 702866 | Shambhu Nath Ghosh | 0.00 | 2.92 | |
| 9 | 2021-08-01 | 110530 | Madhu Malti Jain | 0.00 | 2.63 | |
| 10 | 2021-08-01 | 701721 | Atanu Ganguly | 0.00 | 2.63 | |
| 11 | 2021-08-01 | 400800 | Vasanti Shah | 0.00 | 2.37 | |
| 12 | 2021-08-01 | 705644 | Pinaki Prasad Khan | 0.00 | 2.37 | |
| 13 | 2021-08-01 | 110645 | Rumeet Chawla | 0.00 | 2.13 | |
| 14 | 2021-08-01 | 707768 | Binod Kumar Shaw | 0.00 | 2.13 | |
| 15 | 2021-08-01 | 560715 | Bindiya Naidoo | 0.00 | 1.92 | |
| 16 | 2021-08-01 | 560797 | Priya Ranjan Sinha | 0.00 | 1.92 | |
| 17 | 2021-08-01 | 800038 | S M Moin | 0.00 | 1.73 | |
| 18 | 2021-08-01 | 110523 | Deepika Mehta | 0.00 | 1.73 | |
| 19 | 2021-08-01 | 110484 | Alka Jain | 0.00 | 1.56 | |
| 20 | 2021-08-01 | 701556 | Rajendra Sirohia | 0.00 | 1.56 | |
| 21 | 2021-08-01 | 500140 | Rajnesh Gossain | 0.00 | 1.40 | |
| 22 | 2021-08-01 | 500382 | Reeza John | 0.00 | 1.40 | |
| 23 | 2021-08-01 | 400856 | Hema Deora | 0.00 | 1.26 | |
| 24 | 2021-08-01 | 703517 | Rana Roy | 0.00 | 1.26 | |
| 25 | 2021-08-01 | 110490 | Rita Baghwati | 0.00 | 1.13 | |
| 26 | 2021-08-01 | 705791 | Indranath Chatterjee | 0.00 | 1.13 | |
| 27 | 2021-08-01 | 110309 | Asha Sharma | 0.00 | 1.02 | |
| 28 | 2021-08-01 | 705418 | Abhijit Chakraborty | 0.00 | 1.02 | |
| 29 | 2021-08-01 | 561106 | Suraj Sonti | 0.00 | 0.92 | |
| 30 | 2021-08-01 | 561138 | Anjali Karthikeyan | 0.00 | 0.92 | |
| 31 | 2021-08-01 | 400834 | Arun M Bapat | 0.00 | 0.83 | |
| 32 | 2021-08-01 | 401620 | Poonam Surana | 0.00 | 0.83 |
