ALL Tournaments
Tournament Name : Winter National 2023 | Event : Seniors Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-09 | 410025 | R M Deo | 0.00 | 8.40 | |
| 2 | 2024-01-09 | 410328 | Vilas Chouthai | 0.00 | 8.40 | |
| 3 | 2024-01-09 | 480775 | Nirmal C Kothari | 0.00 | 7.56 | |
| 4 | 2024-01-09 | 480826 | S Lele | 0.00 | 7.56 | |
| 5 | 2024-01-09 | 750366 | Borhan Ali Molla | 0.00 | 6.80 | |
| 6 | 2024-01-09 | 750033 | B D Nayak | 0.00 | 6.80 | |
| 7 | 2024-01-09 | 480234 | Anupam Rai | 0.00 | 6.12 | |
| 8 | 2024-01-09 | 480713 | Chandrashekhar V Kekre | 0.00 | 6.12 | |
| 9 | 2024-01-09 | 400834 | Arun M Bapat | 0.00 | 5.51 | |
| 10 | 2024-01-09 | 420091 | Hemant Pande | 0.00 | 5.51 | |
| 11 | 2024-01-09 | 510116 | Chanchal Dass | 0.00 | 4.96 | |
| 12 | 2024-01-09 | 706422 | Santi Ranjan Dutta | 0.00 | 4.96 |
