ALL Tournaments
Tournament Name : 63rd Winter National 2021 | Event : Senior Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-26 | 701002 | 0.00 | 18.00 | ||
| 2 | 2022-01-26 | 701741 | Sukamal Das | 0.00 | 18.00 | |
| 3 | 2022-01-26 | 400699 | Ajay P Khare | 0.00 | 16.20 | |
| 4 | 2022-01-26 | 401005 | Raju Tolani | 0.00 | 16.20 | |
| 5 | 2022-01-26 | 700930 | Vibhas Todi | 0.00 | 14.58 | |
| 6 | 2022-01-26 | 705033 | Satyabrata Lahiri | 0.00 | 14.58 | |
| 7 | 2022-01-26 | 610071 | Ramaratnam Krishnan | 0.00 | 13.12 | |
| 8 | 2022-01-26 | 705054 | Ravi Goenka | 0.00 | 13.12 | |
| 9 | 2022-01-26 | 400211 | T V Ramani | 0.00 | 11.81 | |
| 10 | 2022-01-26 | 401520 | Ravi Raman | 0.00 | 11.81 | |
| 11 | 2022-01-26 | 440124 | Shailendra Chhajed | 0.00 | 10.63 | |
| 12 | 2022-01-26 | 440315 | Basant K Mohota | 0.00 | 10.63 | |
| 13 | 2022-01-26 | 400030 | Janak Shah | 0.00 | 9.57 | |
| 14 | 2022-01-26 | 400405 | S Krishnan | 0.00 | 9.57 | |
| 15 | 2022-01-26 | 400048 | Dipak K Poddar | 0.00 | 8.61 | |
| 16 | 2022-01-26 | 400233 | Jitendra J Solani | 0.00 | 8.61 | |
| 17 | 2022-01-26 | 410063 | C P Deshpande | 0.00 | 7.75 | |
| 18 | 2022-01-26 | 410189 | Pramod S Joshi | 0.00 | 7.75 | |
| 19 | 2022-01-26 | 110326 | Nikita Kamal | 0.00 | 6.98 | |
| 20 | 2022-01-26 | 220398 | Arun Kumar Sinha | 0.00 | 6.98 | |
| 21 | 2022-01-26 | 480237 | Akhilesh Kumar Saxena | 0.00 | 6.28 | |
| 22 | 2022-01-26 | 480701 | D K Chaudhary | 0.00 | 6.28 | |
| 23 | 2022-01-26 | 560332 | Satyavathi Vasantha | 0.00 | 5.65 | |
| 24 | 2022-01-26 | 560560 | Marjorie Texeira | 0.00 | 5.65 | |
| 25 | 2022-01-26 | 300122 | R K Arora | 0.00 | 5.09 | |
| 26 | 2022-01-26 | 300197 | S K Sharma | 0.00 | 5.09 | |
| 27 | 2022-01-26 | 610525 | Vasanth Manickam | 0.00 | 4.58 | |
| 28 | 2022-01-26 | 561201 | 0.00 | 4.12 | ||
| 29 | 2022-01-26 | 400036 | Subhash A Dhakras | 0.00 | 3.71 | |
| 30 | 2022-01-26 | 400070 | R G Bhiwandkar | 0.00 | 3.71 | |
| 31 | 2022-01-26 | 110180 | Subhash Gupta | 0.00 | 3.34 | |
| 32 | 2022-01-26 | 110462 | Puja Batra | 0.00 | 3.34 | |
| 33 | 2022-01-26 | 110471 | Nandini Prasad | 0.00 | 3.01 | |
| 34 | 2022-01-26 | 110472 | Gautam Suri | 0.00 | 3.01 | |
| 35 | 2022-01-26 | 400509 | Inderjeet Singh | 0.00 | 2.71 | |
| 36 | 2022-01-26 | 400647 | Gautam Biswas | 0.00 | 2.71 | |
| 37 | 2022-01-26 | 220905 | Tarun Singhal | 0.00 | 2.44 | |
| 38 | 2022-01-26 | 703051 | Subir Majumdar | 0.00 | 2.44 | |
| 39 | 2022-01-26 | 520153 | Pamidimukkala Nagaraju | 0.00 | 2.20 | |
| 40 | 2022-01-26 | 500254 | N Murali Mohan | 0.00 | 2.20 | |
| 41 | 2022-01-26 | 704650 | Sagar Bhuia | 0.00 | 1.98 | |
| 42 | 2022-01-26 | 706206 | Prabir Kumar Thakur | 0.00 | 1.98 | |
| 43 | 2022-01-26 | 707240 | Ashok Kumar Goel | 0.00 | 1.78 | |
| 44 | 2022-01-26 | 610259 | K R Venkataraman | 0.00 | 1.78 | |
| 45 | 2022-01-26 | 110160 | D K Tewari | 0.00 | 1.60 | |
| 46 | 2022-01-26 | 110453 | Anil Bharihoke | 0.00 | 1.60 |
