ALL Tournaments
Tournament Name : 63rd Winter National 2021 | Event : Senior Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-26 | 701002 | 0.00 | 9.00 | ||
| 2 | 2022-01-26 | 701741 | Sukamal Das | 0.00 | 9.00 | |
| 3 | 2022-01-26 | 400699 | Ajay P Khare | 0.00 | 8.10 | |
| 4 | 2022-01-26 | 401005 | Raju Tolani | 0.00 | 8.10 | |
| 5 | 2022-01-26 | 610525 | Vasanth Manickam | 0.00 | 7.29 | |
| 6 | 2022-01-26 | 400834 | Arun M Bapat | 0.00 | 6.56 | |
| 7 | 2022-01-26 | 110154 | 0.00 | 6.56 | ||
| 8 | 2022-01-26 | 500254 | N Murali Mohan | 0.00 | 5.90 | |
| 9 | 2022-01-26 | 520153 | Pamidimukkala Nagaraju | 0.00 | 5.90 | |
| 10 | 2022-01-26 | 110471 | Nandini Prasad | 0.00 | 5.31 | |
| 11 | 2022-01-26 | 110472 | Gautam Suri | 0.00 | 5.31 | |
| 12 | 2022-01-26 | 707531 | Sekhar K Bandopadhyay | 0.00 | 4.78 | |
| 13 | 2022-01-26 | 110224 | J B Sengupta | 0.00 | 4.78 | |
| 14 | 2022-01-26 | 700190 | Tapas Mukherjee | 0.00 | 4.30 | |
| 15 | 2022-01-26 | 706402 | Rana Chakraborty | 0.00 | 4.30 | |
| 16 | 2022-01-26 | 560332 | Satyavathi Vasantha | 0.00 | 3.87 | |
| 17 | 2022-01-26 | 560560 | Marjorie Texeira | 0.00 | 3.87 | |
| 18 | 2022-01-26 | 400211 | T V Ramani | 0.00 | 3.48 | |
| 19 | 2022-01-26 | 401520 | Ravi Raman | 0.00 | 3.48 | |
| 20 | 2022-01-26 | 220089 | S K Garg | 0.00 | 3.13 | |
| 21 | 2022-01-26 | 400029 | Vinay Mohan Lal | 0.00 | 2.82 | |
| 22 | 2022-01-26 | 400075 | Ajit B Chakradeo | 0.00 | 2.82 | |
| 23 | 2022-01-26 | 110180 | Subhash Gupta | 0.00 | 2.54 | |
| 24 | 2022-01-26 | 110462 | Puja Batra | 0.00 | 2.54 | |
| 25 | 2022-01-26 | 610259 | K R Venkataraman | 0.00 | 2.29 | |
| 26 | 2022-01-26 | 707240 | Ashok Kumar Goel | 0.00 | 2.29 | |
| 27 | 2022-01-26 | 220046 | Anoop Kumar | 0.00 | 2.06 | |
| 28 | 2022-01-26 | 220750 | Anand Kumar Srivastava | 0.00 | 2.06 | |
| 29 | 2022-01-26 | 410063 | C P Deshpande | 0.00 | 1.85 | |
| 30 | 2022-01-26 | 410189 | Pramod S Joshi | 0.00 | 1.85 | |
| 31 | 2022-01-26 | 110160 | D K Tewari | 0.00 | 1.67 | |
| 32 | 2022-01-26 | 110453 | Anil Bharihoke | 0.00 | 1.67 | |
| 33 | 2022-01-26 | 480234 | Anupam Rai | 0.00 | 1.50 | |
| 34 | 2022-01-26 | 480713 | Chandrashekhar V Kekre | 0.00 | 1.50 | |
| 35 | 2022-01-26 | 220398 | Arun Kumar Sinha | 0.00 | 1.35 | |
| 36 | 2022-01-26 | 110326 | Nikita Kamal | 0.00 | 1.35 | |
| 37 | 2022-01-26 | 561224 | Suresh Senapaty | 0.00 | 1.22 | |
| 38 | 2022-01-26 | 110409 | Ashok Girdhar | 0.00 | 1.22 | |
| 39 | 2022-01-26 | 701790 | Shankar Acharya | 0.00 | 1.10 | |
| 40 | 2022-01-26 | 110466 | Raghunath P Tripathi | 0.00 | 1.10 | |
| 41 | 2022-01-26 | 400984 | N B Shinde | 0.00 | 0.99 | |
| 42 | 2022-01-26 | 401537 | Sriram Bhikaji Khanolkar | 0.00 | 0.99 | |
| 43 | 2022-01-26 | 700930 | Vibhas Todi | 0.00 | 0.89 | |
| 44 | 2022-01-26 | 705033 | Satyabrata Lahiri | 0.00 | 0.89 | |
| 45 | 2022-01-26 | 400509 | Inderjeet Singh | 0.00 | 0.80 | |
| 46 | 2022-01-26 | 400647 | Gautam Biswas | 0.00 | 0.80 |
