ALL Tournaments
Tournament Name : Willingdon Pairs | Event : Swiss Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-27 | 110493 | Sandeep Thakral | 0.00 | 18.15 | |
| 2 | 2026-01-27 | 110180 | Subhash Gupta | 0.00 | 18.15 | |
| 3 | 2026-01-27 | 110570 | Meenu Dugal | 0.00 | 16.34 | |
| 4 | 2026-01-27 | 707989 | Soham Sarkar | 0.00 | 16.34 | |
| 5 | 2026-01-27 | 707773 | Sanjit Dey | 0.00 | 16.34 | |
| 6 | 2026-01-27 | 110384 | Joyjit Sensarma | 0.00 | 14.71 | |
| 7 | 2026-01-27 | 707892 | Pradip Dey | 0.00 | 14.71 | |
| 8 | 2026-01-27 | 400873 | Rajendra Gokhale | 0.00 | 13.24 | |
| 9 | 2026-01-27 | 400907 | Sandeep N Karmarkar | 0.00 | 13.24 | |
| 10 | 2026-01-27 | 380261 | Keyzad Anklesaria | 0.00 | 11.92 | |
| 11 | 2026-01-27 | 703738 | Bhabesh Saha | 0.00 | 11.92 | |
| 12 | 2026-01-27 | 401005 | Raju Tolani | 0.00 | 10.73 | |
| 13 | 2026-01-27 | 400094 | Vinay Desai | 0.00 | 10.73 | |
| 14 | 2026-01-27 | 704793 | Swarnendu Banerjee | 0.00 | 10.73 | |
| 15 | 2026-01-27 | 400671 | Pankaj B Doshi | 0.00 | 8.69 | |
| 16 | 2026-01-27 | 707761 | Pritam Das | 0.00 | 8.69 | |
| 17 | 2026-01-27 | 560087 | Uttam Swarup Gupta | 0.00 | 7.82 | |
| 18 | 2026-01-27 | 401820 | Dr Wilson Menezes | 0.00 | 7.04 | |
| 19 | 2026-01-27 | 401267 | Dr * Hingorani | 0.00 | 7.04 | |
| 20 | 2026-01-27 | 401813 | Mrs Kamna Sharma | 0.00 | 6.34 | |
| 21 | 2026-01-27 | 401586 | Abhijit Pal | 0.00 | 6.34 | |
| 22 | 2026-01-27 | 401527 | Varsha Jain | 0.00 | 5.71 | |
| 23 | 2026-01-27 | 400596 | Ian Concessio | 0.00 | 5.71 | |
| 24 | 2026-01-27 | 401739 | Ashwin Tolani | 0.00 | 5.14 | |
| 25 | 2026-01-27 | 110523 | Deepika Mehta | 0.00 | 5.14 | |
| 26 | 2026-01-27 | 300388 | Amitava Mukherjee | 0.00 | 4.63 | |
| 27 | 2026-01-27 | 705957 | Swetadri Saha | 0.00 | 4.63 | |
| 28 | 2026-01-27 | 706744 | Krishna Das Chakraborty | 0.00 | 4.63 | |
| 29 | 2026-01-27 | 400974 | Anal B Shah | 0.00 | 4.17 | |
| 30 | 2026-01-27 | 410016 | Milind P. Athavale | 0.00 | 4.17 | |
| 31 | 2026-01-27 | 401248 | Subir Roy | 0.00 | 3.75 | |
| 32 | 2026-01-27 | 400065 | Ivan Alphonso | 0.00 | 3.75 | |
| 33 | 2026-01-27 | 110463 | Monica Jajoo | 0.00 | 3.38 | |
| 34 | 2026-01-27 | 705399 | Sumit Mukherjee | 0.00 | 3.38 | |
| 35 | 2026-01-27 | 708192 | Kalindi Mewar | 0.00 | 3.04 | |
| 36 | 2026-01-27 | 707501 | Bhaskar Sarkar | 0.00 | 3.04 | |
| 37 | 2026-01-27 | 704108 | Paban Agarwal | 0.00 | 3.04 | |
| 38 | 2026-01-27 | 401624 | Priya Balasubramanian | 0.00 | 2.74 | |
| 39 | 2026-01-27 | 400597 | Subhash Bhavnani | 0.00 | 2.74 | |
| 40 | 2026-01-27 | 380287 | Sapan Desai | 0.00 | 2.47 | |
| 41 | 2026-01-27 | 380259 | Ariz Anklesaria | 0.00 | 2.47 | |
| 42 | 2026-01-27 | 401502 | Avijit Sarkar | 0.00 | 2.22 | |
| 43 | 2026-01-27 | 400029 | Vinay Mohan Lal | 0.00 | 2.22 | |
| 44 | 2026-01-27 | 401706 | Vrinda Jhunjhunwala | 0.00 | 2.00 | |
| 45 | 2026-01-27 | 440040 | Rajeev Khandelwal | 0.00 | 2.00 | |
| 46 | 2026-01-27 | 440436 | Himani Khandelwal | 0.00 | 2.00 | |
| 47 | 2026-01-27 | 400033 | Rajesh A Dalal | 0.00 | 1.80 | |
| 48 | 2026-01-27 | 400233 | Jitendra J Solani | 0.00 | 1.80 | |
| 49 | 2026-01-27 | 708307 | Sudripta Bose | 0.00 | 1.62 | |
| 50 | 2026-01-27 | 706610 | Hasibul Hasan | 0.00 | 1.62 |
