ALL Tournaments
Tournament Name : CCI 2025 | Event : Swiss Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-20 | 400699 | Ajay P Khare | 0.00 | 11.85 | |
| 2 | 2025-11-20 | 401000 | Sunil Machhar | 0.00 | 11.85 | |
| 3 | 2025-11-20 | 400834 | Arun M Bapat | 0.00 | 11.85 | |
| 4 | 2025-11-20 | 830143 | Shubham Acharya | 0.00 | 10.67 | |
| 5 | 2025-11-20 | 800251 | Animesh Raj | 0.00 | 10.67 | |
| 6 | 2025-11-20 | 400893 | Mukund Jagannathan | 0.00 | 9.60 | |
| 7 | 2025-11-20 | 400548 | Arvind Srinivasan | 0.00 | 9.60 | |
| 8 | 2025-11-20 | 705399 | Sumit Mukherjee | 0.00 | 8.64 | |
| 9 | 2025-11-20 | 401540 | Vikrant Mehta | 0.00 | 8.64 | |
| 10 | 2025-11-20 | 702516 | Sourendra Coomer Dutt | 0.00 | 7.78 | |
| 11 | 2025-11-20 | 705581 | Swapan Some | 0.00 | 7.78 | |
| 12 | 2025-11-20 | 400187 | Vijay R Phatarphekar | 0.00 | 7.00 | |
| 13 | 2025-11-20 | 400049 | R Sridharan | 0.00 | 7.00 | |
| 14 | 2025-11-20 | 400974 | Anal B Shah | 0.00 | 6.30 | |
| 15 | 2025-11-20 | 410016 | Milind P. Athavale | 0.00 | 6.30 | |
| 16 | 2025-11-20 | 550015 | Prasad V Keni | 0.00 | 5.67 | |
| 17 | 2025-11-20 | 380287 | Sapan Desai | 0.00 | 5.67 | |
| 18 | 2025-11-20 | 560087 | Uttam Swarup Gupta | 0.00 | 5.67 | |
| 19 | 2025-11-20 | 400029 | Vinay Mohan Lal | 0.00 | 5.10 | |
| 20 | 2025-11-20 | 401502 | Avijit Sarkar | 0.00 | 5.10 | |
| 21 | 2025-11-20 | 400797 | Rajesh Somani | 0.00 | 4.59 | |
| 22 | 2025-11-20 | 401555 | Anant Vikram Somani | 0.00 | 4.59 | |
| 23 | 2025-11-20 | 400873 | Rajendra Gokhale | 0.00 | 4.13 | |
| 24 | 2025-11-20 | 560105 | S K Iyengar | 0.00 | 4.13 | |
| 25 | 2025-11-20 | 440309 | Arun J Puranik | 0.00 | 3.54 | |
| 26 | 2025-11-20 | 401616 | Amit Dabriwala | 0.00 | 3.54 | |
| 27 | 2025-11-20 | 410367 | Hemant Purkar | 0.00 | 3.53 | |
| 28 | 2025-11-20 | 410357 | Rajendra V Mekal | 0.00 | 3.53 | |
| 29 | 2025-11-20 | 401529 | Stanley Nazareth | 0.00 | 3.02 | |
| 30 | 2025-11-20 | 401530 | Asvin Ganger | 0.00 | 3.02 | |
| 31 | 2025-11-20 | 400519 | Abhay Todankar | 0.00 | 2.72 | |
| 32 | 2025-11-20 | 400288 | D B Wadia | 0.00 | 2.72 | |
| 33 | 2025-11-20 | 330159 | Raghunath Karmarkar | 0.00 | 2.72 | |
| 34 | 2025-11-20 | 401558 | Jenish Shah | 0.00 | 2.45 | |
| 35 | 2025-11-20 | 400125 | A Kalyaniwala | 0.00 | 2.45 |
