ALL Tournaments
Tournament Name : Willingdon 2025 | Event : Swiss Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-01-27 | 400034 | Jaggy B Shivdasani | 0.00 | 17.55 | |
| 2 | 2025-01-27 | 380261 | Keyzad Anklesaria | 0.00 | 17.55 | |
| 3 | 2025-01-27 | 400049 | R Sridharan | 0.00 | 15.80 | |
| 4 | 2025-01-27 | 400187 | Vijay R Phatarphekar | 0.00 | 15.80 | |
| 5 | 2025-01-27 | 400036 | Subhash A Dhakras | 0.00 | 15.80 | |
| 6 | 2025-01-27 | 401520 | Ravi Raman | 0.00 | 14.22 | |
| 7 | 2025-01-27 | 401528 | Rahul Shetty | 0.00 | 14.22 | |
| 8 | 2025-01-27 | 401541 | Mahesh Rohera | 0.00 | 14.22 | |
| 9 | 2025-01-27 | 561051 | Kalyan Mohan | 0.00 | 12.80 | |
| 10 | 2025-01-27 | 561020 | V Sridhar | 0.00 | 12.80 | |
| 11 | 2025-01-27 | 400699 | Ajay P Khare | 0.00 | 11.52 | |
| 12 | 2025-01-27 | 704793 | Swarnendu Banerjee | 0.00 | 11.52 | |
| 13 | 2025-01-27 | 706646 | Hemant K Jalan | 0.00 | 10.37 | |
| 14 | 2025-01-27 | 706743 | Ashis Malhotra | 0.00 | 10.37 | |
| 15 | 2025-01-27 | 701741 | Sukamal Das | 0.00 | 10.37 | |
| 16 | 2025-01-27 | 400374 | Prakash G Hegde | 0.00 | 9.33 | |
| 17 | 2025-01-27 | 410016 | Milind P. Athavale | 0.00 | 9.33 | |
| 18 | 2025-01-27 | 400974 | Anal B Shah | 0.00 | 9.33 | |
| 19 | 2025-01-27 | 800038 | S M Moin | 0.00 | 8.40 | |
| 20 | 2025-01-27 | 800087 | Girish Kumar | 0.00 | 8.40 | |
| 21 | 2025-01-27 | 561132 | Taral Rodrigues | 0.00 | 7.56 | |
| 22 | 2025-01-27 | 401614 | Tilakraj Chowdhury | 0.00 | 7.56 | |
| 23 | 2025-01-27 | 220398 | Arun Kumar Sinha | 0.00 | 6.80 | |
| 24 | 2025-01-27 | 220251 | Siddhartha Behura | 0.00 | 6.80 | |
| 25 | 2025-01-27 | 707831 | Prosenjit Manna | 0.00 | 6.12 | |
| 26 | 2025-01-27 | 707501 | Bhaskar Sarkar | 0.00 | 6.12 | |
| 27 | 2025-01-27 | 401463 | Aparna Sain | 0.00 | 5.51 | |
| 28 | 2025-01-27 | 401023 | Feroza Chothia | 0.00 | 5.51 | |
| 29 | 2025-01-27 | 400800 | Vasanti Shah | 0.00 | 5.51 | |
| 30 | 2025-01-27 | 220560 | Sarveswar Bhattacharya | 0.00 | 4.96 | |
| 31 | 2025-01-27 | 701721 | Atanu Ganguly | 0.00 | 4.96 | |
| 32 | 2025-01-27 | 401459 | Gopinath Manna | 0.00 | 4.46 | |
| 33 | 2025-01-27 | 703517 | Rana Roy | 0.00 | 4.46 | |
| 34 | 2025-01-27 | 400601 | Rajul R Dalal | 0.00 | 4.01 | |
| 35 | 2025-01-27 | 401550 | Deven Doshi | 0.00 | 4.01 | |
| 36 | 2025-01-27 | 401005 | Raju Tolani | 0.00 | 3.61 | |
| 37 | 2025-01-27 | 400094 | Vinay Desai | 0.00 | 3.61 | |
| 38 | 2025-01-27 | 400070 | R G Bhiwandkar | 0.00 | 3.25 | |
| 39 | 2025-01-27 | 400029 | Vinay Mohan Lal | 0.00 | 3.25 | |
| 40 | 2025-01-27 | 400233 | Jitendra J Solani | 0.00 | 2.93 | |
| 41 | 2025-01-27 | 400033 | Rajesh A Dalal | 0.00 | 2.93 | |
| 42 | 2025-01-27 | 400893 | Mukund Jagannathan | 0.00 | 2.64 | |
| 43 | 2025-01-27 | 401000 | Sunil Machhar | 0.00 | 2.64 | |
| 44 | 2025-01-27 | 400834 | Arun M Bapat | 0.00 | 2.64 | |
| 45 | 2025-01-27 | 401705 | Ramesh Patodia | 0.00 | 2.38 | |
| 46 | 2025-01-27 | 400075 | Ajit B Chakradeo | 0.00 | 2.38 | |
| 47 | 2025-01-27 | 401526 | Smita Govilkar | 0.00 | 2.14 | |
| 48 | 2025-01-27 | 707577 | Asim Saha | 0.00 | 2.14 | |
| 49 | 2025-01-27 | 401529 | Stanley Nazareth | 0.00 | 1.93 | |
| 50 | 2025-01-27 | 401530 | Asvin Ganger | 0.00 | 1.93 | |
| 51 | 2025-01-27 | 401804 | Jayendu Shantilal Patel | 0.00 | 1.74 | |
| 52 | 2025-01-27 | 400030 | Janak Shah | 0.00 | 1.74 | |
| 53 | 2025-01-27 | 560759 | Koushik Mukherjee | 0.00 | 1.57 | |
| 54 | 2025-01-27 | 560797 | Priya Ranjan Sinha | 0.00 | 1.57 | |
| 55 | 2025-01-27 | 560715 | Bindiya Naidoo | 0.00 | 1.57 |
