ALL Tournaments
Tournament Name : All India BCBA Swiss Pairs 2021 | Event : Swiss Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-10-16 | 703406 | Badal Das | 0.00 | 5.85 | |
| 2 | 2021-10-16 | 705724 | Pranab Bardhan | 0.00 | 5.85 | |
| 3 | 2021-10-16 | 703732 | Aloke Kumar Sadhu | 0.00 | 5.27 | |
| 4 | 2021-10-16 | 707822 | Tanmoy Majumder | 0.00 | 5.27 | |
| 5 | 2021-10-16 | 701532 | Kamalesh Gupta | 0.00 | 4.27 | |
| 6 | 2021-10-16 | 707501 | Bhaskar Sarkar | 0.00 | 4.27 | |
| 7 | 2021-10-16 | 707651 | Sukanta Das | 0.00 | 4.27 | |
| 8 | 2021-10-16 | 830105 | D P Acharya | 0.00 | 3.84 | |
| 9 | 2021-10-16 | 830143 | Shubham Acharya | 0.00 | 3.84 | |
| 10 | 2021-10-16 | 401544 | Nilesh B Mitra | 0.00 | 3.46 | |
| 11 | 2021-10-16 | 500077 | R Chandramohan | 0.00 | 3.46 | |
| 12 | 2021-10-16 | 400548 | Arvind Srinivasan | 0.00 | 3.11 | |
| 13 | 2021-10-16 | 704468 | Samir Basak | 0.00 | 2.80 | |
| 14 | 2021-10-16 | 705418 | Abhijit Chakraborty | 0.00 | 2.80 | |
| 15 | 2021-10-16 | 400049 | R Sridharan | 0.00 | 2.52 | |
| 16 | 2021-10-16 | 400699 | Ajay P Khare | 0.00 | 2.52 | |
| 17 | 2021-10-16 | 410297 | Kaustubh Bendre | 0.00 | 2.27 | |
| 18 | 2021-10-16 | 705792 | Kaustabh Nandi | 0.00 | 2.27 | |
| 19 | 2021-10-16 | 707757 | Sayantan Kushari | 0.00 | 2.27 | |
| 20 | 2021-10-16 | 401332 | Arvind Vaidya | 0.00 | 2.04 | |
| 21 | 2021-10-16 | 401591 | Rima Anand | 0.00 | 2.04 | |
| 22 | 2021-10-16 | 560312 | Ramaratnam Venkatesh | 0.00 | 1.84 | |
| 23 | 2021-10-16 | 610463 | S Vijayraghavan | 0.00 | 1.84 | |
| 24 | 2021-10-16 | 110180 | Subhash Gupta | 0.00 | 1.66 | |
| 25 | 2021-10-16 | 380287 | Sapan Desai | 0.00 | 1.66 | |
| 26 | 2021-10-16 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 1.49 | |
| 27 | 2021-10-16 | 701122 | Sanat Kumar Saha | 0.00 | 1.49 | |
| 28 | 2021-10-16 | 110160 | D K Tewari | 0.00 | 1.34 | |
| 29 | 2021-10-16 | 110224 | J B Sengupta | 0.00 | 1.34 | |
| 30 | 2021-10-16 | 440124 | Shailendra Chhajed | 0.00 | 1.21 | |
| 31 | 2021-10-16 | 440309 | Arun J Puranik | 0.00 | 1.21 | |
| 32 | 2021-10-16 | 440315 | Basant K Mohota | 0.00 | 1.21 | |
| 33 | 2021-10-16 | 702019 | Soumya Das | 0.00 | 1.09 | |
| 34 | 2021-10-16 | 705399 | Sumit Mukherjee | 0.00 | 1.09 | |
| 35 | 2021-10-16 | 110463 | Monica Jajoo | 0.00 | 1.09 | |
| 36 | 2021-10-16 | 400262 | Shrikant B Tembey | 0.00 | 0.98 | |
| 37 | 2021-10-16 | 400405 | S Krishnan | 0.00 | 0.98 | |
| 38 | 2021-10-16 | 110424 | Anoop Dhawan | 0.00 | 0.88 | |
| 39 | 2021-10-16 | 702866 | Shambhu Nath Ghosh | 0.00 | 0.88 | |
| 40 | 2021-10-16 | 702867 | Biswajit Poddar | 0.00 | 0.88 | |
| 41 | 2021-10-16 | 560759 | Koushik Mukherjee | 0.00 | 0.79 | |
| 42 | 2021-10-16 | 610504 | Nirmal Kumar Jain | 0.00 | 0.79 | |
| 43 | 2021-10-16 | 400054 | Arun Bahulkar | 0.00 | 0.71 | |
| 44 | 2021-10-16 | 401309 | Ajoy Sonak | 0.00 | 0.71 | |
| 45 | 2021-10-16 | 410372 | Sampath Srinivasan | 0.00 | 0.71 | |
| 46 | 2021-10-16 | 400233 | Jitendra J Solani | 0.00 | 0.64 | |
| 47 | 2021-10-16 | 400834 | Arun M Bapat | 0.00 | 0.64 | |
| 48 | 2021-10-16 | 401551 | Jesal Dabriwala | 0.00 | 0.58 | |
| 49 | 2021-10-16 | 440096 | Vijay Deshpande | 0.00 | 0.58 |
