ALL Tournaments
Tournament Name : CDBA 2025 | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-23 | 706704 | Prasun Kumar Mukhopadhyay | 9.60 | 0.00 | |
| 2 | 2025-11-23 | 707831 | Prosenjit Manna | 9.60 | 0.00 | |
| 3 | 2025-11-23 | 766744 | 8.64 | 0.00 | ||
| 4 | 2025-11-23 | 701325 | Tamal Dasgupta | 8.64 | 0.00 | |
| 5 | 2025-11-23 | 500113 | V Mohan Rao | 7.78 | 0.00 | |
| 6 | 2025-11-23 | 500364 | V Rama Murthy | 7.78 | 0.00 | |
| 7 | 2025-11-23 | 220502 | Amar Kumar Bose | 7.00 | 0.00 | |
| 8 | 2025-11-23 | 705408 | Bhola Nath Ghosh | 7.00 | 0.00 | |
| 9 | 2025-11-23 | 750219 | Pramod Kumar Mishra | 6.30 | 0.00 | |
| 10 | 2025-11-23 | 750096 | Dinabandhu Sahu | 6.30 | 0.00 | |
| 11 | 2025-11-23 | 560152 | C M Kulkarni | 5.67 | 0.00 | |
| 12 | 2025-11-23 | 560073 | K Durgadas | 5.67 | 0.00 |
