ALL Tournaments
Tournament Name : Willingdon Pairs | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-28 | 110493 | Sandeep Thakral | 0.00 | 36.30 | |
| 2 | 2026-01-28 | 110180 | Subhash Gupta | 0.00 | 36.30 | |
| 3 | 2026-01-28 | 380261 | Keyzad Anklesaria | 0.00 | 32.67 | |
| 4 | 2026-01-28 | 703738 | Bhabesh Saha | 0.00 | 32.67 | |
| 5 | 2026-01-28 | 401624 | Priya Balasubramanian | 0.00 | 29.40 | |
| 6 | 2026-01-28 | 400597 | Subhash Bhavnani | 0.00 | 29.40 | |
| 7 | 2026-01-28 | 400671 | Pankaj B Doshi | 0.00 | 26.46 | |
| 8 | 2026-01-28 | 707761 | Pritam Das | 0.00 | 26.46 | |
| 9 | 2026-01-28 | 400974 | Anal B Shah | 0.00 | 23.81 | |
| 10 | 2026-01-28 | 410016 | Milind P. Athavale | 0.00 | 23.81 | |
| 11 | 2026-01-28 | 560087 | Uttam Swarup Gupta | 0.00 | 21.43 | |
| 12 | 2026-01-28 | 110570 | Meenu Dugal | 0.00 | 19.29 | |
| 13 | 2026-01-28 | 707989 | Soham Sarkar | 0.00 | 19.29 | |
| 14 | 2026-01-28 | 707773 | Sanjit Dey | 0.00 | 19.29 | |
| 15 | 2026-01-28 | 401248 | Subir Roy | 0.00 | 17.36 | |
| 16 | 2026-01-28 | 400065 | Ivan Alphonso | 0.00 | 17.36 | |
| 17 | 2026-01-28 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 15.62 | |
| 18 | 2026-01-28 | 707831 | Prosenjit Manna | 0.00 | 15.62 | |
| 19 | 2026-01-28 | 401527 | Varsha Jain | 0.00 | 14.06 | |
| 20 | 2026-01-28 | 400596 | Ian Concessio | 0.00 | 14.06 | |
| 21 | 2026-01-28 | 401813 | Mrs Kamna Sharma | 0.00 | 12.65 | |
| 22 | 2026-01-28 | 401586 | Abhijit Pal | 0.00 | 12.65 | |
| 23 | 2026-01-28 | 400033 | Rajesh A Dalal | 0.00 | 11.39 | |
| 24 | 2026-01-28 | 400233 | Jitendra J Solani | 0.00 | 11.39 | |
| 25 | 2026-01-28 | 110384 | Joyjit Sensarma | 0.00 | 10.25 | |
| 26 | 2026-01-28 | 707892 | Pradip Dey | 0.00 | 10.25 | |
| 27 | 2026-01-28 | 110463 | Monica Jajoo | 0.00 | 9.23 | |
| 28 | 2026-01-28 | 705399 | Sumit Mukherjee | 0.00 | 9.23 | |
| 29 | 2026-01-28 | 400873 | Rajendra Gokhale | 0.00 | 8.31 | |
| 30 | 2026-01-28 | 400907 | Sandeep N Karmarkar | 0.00 | 8.31 | |
| 31 | 2026-01-28 | 110491 | Rajesh K Jain | 0.00 | 7.48 | |
| 32 | 2026-01-28 | 110282 | T C Pant | 0.00 | 7.48 | |
| 33 | 2026-01-28 | 401502 | Avijit Sarkar | 0.00 | 6.73 | |
| 34 | 2026-01-28 | 400029 | Vinay Mohan Lal | 0.00 | 6.73 | |
| 35 | 2026-01-28 | 708192 | Kalindi Mewar | 0.00 | 6.06 | |
| 36 | 2026-01-28 | 707501 | Bhaskar Sarkar | 0.00 | 6.06 | |
| 37 | 2026-01-28 | 704108 | Paban Agarwal | 0.00 | 6.06 | |
| 38 | 2026-01-28 | 400893 | Mukund Jagannathan | 0.00 | 5.45 | |
| 39 | 2026-01-28 | 400699 | Ajay P Khare | 0.00 | 5.45 | |
| 40 | 2026-01-28 | 400834 | Arun M Bapat | 0.00 | 5.45 | |
| 41 | 2026-01-28 | 401820 | Dr Wilson Menezes | 0.00 | 4.91 | |
| 42 | 2026-01-28 | 401267 | Dr * Hingorani | 0.00 | 4.91 | |
| 43 | 2026-01-28 | 707557 | Wrik Chakraborty | 0.00 | 4.42 | |
| 44 | 2026-01-28 | 220502 | Amar Kumar Bose | 0.00 | 4.42 | |
| 45 | 2026-01-28 | 701325 | Tamal Dasgupta | 0.00 | 4.42 | |
| 46 | 2026-01-28 | 500312 | Pandu Chedalavada | 0.00 | 3.98 | |
| 47 | 2026-01-28 | 401005 | Raju Tolani | 0.00 | 3.58 | |
| 48 | 2026-01-28 | 704793 | Swarnendu Banerjee | 0.00 | 3.58 | |
| 49 | 2026-01-28 | 400094 | Vinay Desai | 0.00 | 3.58 | |
| 50 | 2026-01-28 | 703517 | Rana Roy | 0.00 | 3.22 |
