ALL Tournaments
Tournament Name : CCI 2025 | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-21 | 830143 | Shubham Acharya | 0.00 | 23.70 | |
| 2 | 2025-11-21 | 800251 | Animesh Raj | 0.00 | 23.70 | |
| 3 | 2025-11-21 | 401529 | Stanley Nazareth | 0.00 | 21.33 | |
| 4 | 2025-11-21 | 401530 | Asvin Ganger | 0.00 | 21.33 | |
| 5 | 2025-11-21 | 400187 | Vijay R Phatarphekar | 0.00 | 19.20 | |
| 6 | 2025-11-21 | 400049 | R Sridharan | 0.00 | 19.20 | |
| 7 | 2025-11-21 | 400974 | Anal B Shah | 0.00 | 17.28 | |
| 8 | 2025-11-21 | 410016 | Milind P. Athavale | 0.00 | 17.28 | |
| 9 | 2025-11-21 | 702516 | Sourendra Coomer Dutt | 0.00 | 15.55 | |
| 10 | 2025-11-21 | 705581 | Swapan Some | 0.00 | 15.55 | |
| 11 | 2025-11-21 | 705399 | Sumit Mukherjee | 0.00 | 14.00 | |
| 12 | 2025-11-21 | 401540 | Vikrant Mehta | 0.00 | 14.00 | |
| 13 | 2025-11-21 | 400211 | T V Ramani | 0.00 | 12.60 | |
| 14 | 2025-11-21 | 401668 | Bindiya Kohli | 0.00 | 12.60 | |
| 15 | 2025-11-21 | 440315 | Basant K Mohota | 0.00 | 11.34 | |
| 16 | 2025-11-21 | 440611 | Anurag Mohota | 0.00 | 11.34 | |
| 17 | 2025-11-21 | 401558 | Jenish Shah | 0.00 | 10.21 | |
| 18 | 2025-11-21 | 400125 | A Kalyaniwala | 0.00 | 10.21 | |
| 19 | 2025-11-21 | 550015 | Prasad V Keni | 0.00 | 9.19 | |
| 20 | 2025-11-21 | 560087 | Uttam Swarup Gupta | 0.00 | 9.19 | |
| 21 | 2025-11-21 | 380287 | Sapan Desai | 0.00 | 9.19 | |
| 22 | 2025-11-21 | 401203 | B C Pendse | 0.00 | 8.27 | |
| 23 | 2025-11-21 | 401262 | Aniruddha P Sanzgiri | 0.00 | 8.27 | |
| 24 | 2025-11-21 | 400699 | Ajay P Khare | 0.00 | 7.44 | |
| 25 | 2025-11-21 | 400834 | Arun M Bapat | 0.00 | 7.44 | |
| 26 | 2025-11-21 | 401000 | Sunil Machhar | 0.00 | 7.44 | |
| 27 | 2025-11-21 | 410367 | Hemant Purkar | 0.00 | 6.70 | |
| 28 | 2025-11-21 | 410357 | Rajendra V Mekal | 0.00 | 6.70 | |
| 29 | 2025-11-21 | 440309 | Arun J Puranik | 0.00 | 6.03 | |
| 30 | 2025-11-21 | 401616 | Amit Dabriwala | 0.00 | 6.03 | |
| 31 | 2025-11-21 | 400029 | Vinay Mohan Lal | 0.00 | 5.43 | |
| 32 | 2025-11-21 | 401502 | Avijit Sarkar | 0.00 | 5.43 | |
| 33 | 2025-11-21 | 401613 | Debraj Chowdhury | 0.00 | 4.89 | |
| 34 | 2025-11-21 | 401702 | Tirtharaj Chowdhury | 0.00 | 4.89 | |
| 35 | 2025-11-21 | 401614 | Tilakraj Chowdhury | 0.00 | 4.89 |
