ALL Tournaments
Tournament Name : Padampat Singhania 2024 | Event : Swiss pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-23 | 401459 | Gopinath Manna | 0.00 | 3.90 | |
| 2 | 2025-02-23 | 705697 | Sandip Datta | 0.00 | 3.90 | |
| 3 | 2025-02-23 | 110491 | Rajesh K Jain | 0.00 | 3.51 | |
| 4 | 2025-02-23 | 110282 | T C Pant | 0.00 | 3.51 | |
| 5 | 2025-02-23 | 706646 | Hemant K Jalan | 0.00 | 3.16 | |
| 6 | 2025-02-23 | 706743 | Ashis Malhotra | 0.00 | 3.16 | |
| 7 | 2025-02-23 | 703517 | Rana Roy | 0.00 | 2.84 | |
| 8 | 2025-02-23 | 705418 | Abhijit Chakraborty | 0.00 | 2.84 | |
| 9 | 2025-02-23 | 707768 | Binod Kumar Shaw | 0.00 | 2.56 | |
| 10 | 2025-02-23 | 707773 | Sanjit Dey | 0.00 | 2.56 |
