ALL Tournaments
Tournament Name : TVS Mobility Hybrid Online | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-16 | 500528 | G Veerabhadra Rao | 10.20 | 0.00 | |
| 2 | 2024-11-16 | 500473 | T Suresh Kumar | 10.20 | 0.00 | |
| 3 | 2024-11-16 | 610309 | N Sidharthan | 9.18 | 0.00 | |
| 4 | 2024-11-16 | 640670 | Raghavendra Prasad | 9.18 | 0.00 | |
| 5 | 2024-11-16 | 560201 | A Pourassamy | 8.26 | 0.00 | |
| 6 | 2024-11-16 | 561198 | Vinod Podar | 8.26 | 0.00 | |
| 7 | 2024-11-16 | 500460 | D Sudhanand | 7.43 | 0.00 | |
| 8 | 2024-11-16 | 500427 | K M Sainathan | 7.43 | 0.00 | |
| 9 | 2024-11-16 | 610187 | M J R Vasudevan | 6.69 | 0.00 | |
| 10 | 2024-11-16 | 500077 | R Chandramohan | 6.69 | 0.00 | |
| 11 | 2024-11-16 | 610111 | S Raghuraman | 6.02 | 0.00 | |
| 12 | 2024-11-16 | 610543 | Guru Shankar Sundaram | 6.02 | 0.00 | |
| 13 | 2024-11-16 | 560683 | Puttabasappa | 5.42 | 0.00 | |
| 14 | 2024-11-16 | 110409 | Ashok Girdhar | 5.42 | 0.00 | |
| 15 | 2024-11-16 | 520083 | K S R V Challam | 4.88 | 0.00 | |
| 16 | 2024-11-16 | 520016 | M S Srinivas | 4.88 | 0.00 | |
| 17 | 2024-11-16 | 690164 | N Satish Chandran | 4.39 | 0.00 | |
| 18 | 2024-11-16 | 690020 | Asok Jose Lean | 4.39 | 0.00 | |
| 19 | 2024-11-16 | 690162 | Sahirudeen | 3.95 | 0.00 | |
| 20 | 2024-11-16 | 690166 | Mathew Chandy | 3.95 | 0.00 | |
| 21 | 2024-11-16 | 640623 | S Sadasivam | 3.56 | 0.00 | |
| 22 | 2024-11-16 | 640636 | Monica Shah | 3.56 | 0.00 | |
| 23 | 2024-11-16 | 560610 | Prakash Easwaran | 3.20 | 0.00 | |
| 24 | 2024-11-16 | 561357 | Madhav Prakash | 3.20 | 0.00 | |
| 25 | 2024-11-16 | 500113 | V Mohan Rao | 2.88 | 0.00 | |
| 26 | 2024-11-16 | 110459 | Prabhat Kumar Gupta | 2.88 | 0.00 | |
| 27 | 2024-11-16 | 610530 | Hema Vikram | 2.59 | 0.00 | |
| 28 | 2024-11-16 | 630012 | R Kannan | 2.59 | 0.00 |
