ALL Tournaments
Tournament Name : HCL South Zone | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-27 | 560874 | Sreenivas Makala | 0.00 | 10.05 | |
| 2 | 2024-10-27 | 560851 | Gunaranjan Pemmaraju | 0.00 | 10.05 | |
| 3 | 2024-10-27 | 610201 | Vijay Devadass | 0.00 | 9.05 | |
| 4 | 2024-10-27 | 630012 | R Kannan | 0.00 | 9.05 | |
| 5 | 2024-10-27 | 500077 | R Chandramohan | 0.00 | 8.15 | |
| 6 | 2024-10-27 | 600091 | B Seenivasagan | 0.00 | 8.15 | |
| 7 | 2024-10-27 | 590111 | 0.00 | 7.36 | ||
| 8 | 2024-10-27 | 590543 | 0.00 | 7.36 | ||
| 9 | 2024-10-27 | 401539 | R Anbazhagan | 0.00 | 6.62 | |
| 10 | 2024-10-27 | 690130 | Nirmal Raja | 0.00 | 6.62 | |
| 11 | 2024-10-27 | 690162 | Sahirudeen | 0.00 | 5.96 | |
| 12 | 2024-10-27 | 690106 | Sukumaran Rajeev | 0.00 | 5.96 | |
| 13 | 2024-10-27 | 690020 | Asok Jose Lean | 0.00 | 5.36 | |
| 14 | 2024-10-27 | 690172 | V Harikes | 0.00 | 5.36 | |
| 15 | 2024-10-27 | 500114 | K Srinivas | 0.00 | 4.82 | |
| 16 | 2024-10-27 | 400210 | N Rajmohan | 0.00 | 4.82 | |
| 17 | 2024-10-27 | 561310 | Srikar Palem | 0.00 | 4.34 | |
| 18 | 2024-10-27 | 610624 | 0.00 | 4.34 | ||
| 19 | 2024-10-27 | 707531 | Sekhar K Bandopadhyay | 0.00 | 3.91 | |
| 20 | 2024-10-27 | 707892 | Pradip Dey | 0.00 | 3.91 | |
| 21 | 2024-10-27 | 560085 | A S Gupta | 0.00 | 3.52 | |
| 22 | 2024-10-27 | 560147 | V Krishnan | 0.00 | 3.52 | |
| 23 | 2024-10-27 | 561331 | Sudhir V Kamath | 0.00 | 3.17 | |
| 24 | 2024-10-27 | 550035 | P S Sabulal | 0.00 | 3.17 | |
| 25 | 2024-10-27 | 400597 | Subhash Bhavnani | 0.00 | 2.85 | |
| 26 | 2024-10-27 | 401624 | Priya Balasubramanian | 0.00 | 2.85 |
